Wire Rope Creeper Winch
Austlift wire rope hoist are used for lifting and hauling loads in general hoisting operation such as mining, construction, industrial lifting and domestic applications. Wire rope hoist are also ideally used for 4WD off road recovery
- Compact lightweight and robust in construction
- Recommended for portable applications
- Able to be operated at any angle for ease to handling
- Hoists come wire rope, longer lengths available
- Hoists are individually proof tested and serial numbered
- All hoists have spare shear pins in handle
- All components are in box
| PRODUCT | WLL (kg) | NT. (kg) | DIMENSIONS (mm) | PULLING CAPACITY (kg) | PULLING EFFORT (N) | WIRE ROPE (mm) | WIRE ROPE | WIRE ROPE LENGTH (m) | ADVANCE / PULL (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODE | CASE | WINCH ONLY | WIRE ROPE | A | B | C | |||||||
| 135008 | Aluminium | 800 | 7.5 | 8 | 426 | 236 | 64 | 1250 | 341 | 8.3 | 6x19S+IWRC | 20 | 52 |
| 135108 | Steel | 800 | 9 | 8 | 440 | 265 | 63 | 1250 | 341 | 8.3 | 6x19S+IWRC | 20 | 52 |
| 135016 | Aluminium | 1600 | 14.5 | 12 | 545 | 280 | 97 | 2500 | 438 | 11 | 6x25Fi+IWRC | 20 | 55 |
| 135116 | Steel | 1600 | 16.5 | 12 | 550 | 300 | 77 | 2500 | 438 | 11 | 6x25Fi+IWRC | 20 | 55 |
| 135032 | Aluminium | 3200 | 23.5 | 24 | 660 | 325 | 116 | 5000 | 438 | 16 | 6x25Fi+IWRC | 20 | 28 |
| 135132 | Steel | 3200 | 31 | 24 | 690 | 350 | 91 | 5000 | 438 | 16 | 6x25Fi+IWRC | 20 | 28 |





