Water Delivery 10 Bar Lay Flat (150psi) – Alfagomma 253AA
Tube: Black EPDM
Reinforcement: high tensile textile cords
Cover: black EPDM – abrasion and ozone resistant
Application: lay flat water discharge
Working Pressure: 10 bar / 150 psi
Burst Pressure: 30 bar / 450 psi
Constant Operation: -30 °C +80 °C (-22 °F +176 °F)
| Internal Diameter | Outer Diameter | Wall Thickness | Weight | |||
| ID mm | ID inch | OD mm | OD Inch | mm | kg/m | lb/ft |
| 32 | 1 1/4″ | 40 | 1.57 | 4 | 0.46 | 0.31 |
| 38 | 1 1/2″ | 46 | 1.81 | 4 | 0.54 | 0.37 |
| 40 | 1 9/16″ | 48 | 1.89 | 4 | 0.57 | 0.39 |
| 45 | 1 3/4″ | 53 | 2.09 | 4 | 0.66 | 0.45 |
| 51 | 2″ | 59 | 2.32 | 4 | 0.73 | 0.5 |
| 60 | 2 3/8″ | 68 | 2.68 | 4 | 0.86 | 0.58 |
| 63 | 2 1/2″ | 71 | 2.8 | 4 | 0.9 | 0.61 |
| 70 | 2 3/4″ | 80 | 3.15 | 5 | 1.38 | 0.93 |
| 76 | 3″ | 86 | 3.39 | 5 | 1.48 | 1 |
| 90 | 3 1/2″ | 100 | 3.94 | 5 | 1.72 | 1.16 |
| 102 | 4″ | 112 | 4.41 | 5 | 2.04 | 1.38 |
| 127 | 5″ | 139 | 5.47 | 6 | 2.73 | 1.84 |
| 152 | 6″ | 164 | 6.46 | 6 | 3.36 | 2.26 |
| 168 | 6 5/8″ | 180 | 7.09 | 6 | 3.56 | 2.4 |
| 203 | 8″ | 217 | 8.54 | 7 | 4.81 | 3.24 |
| 254 | 10″ | 270 | 10.63 | 8 | 7.68 | 5.17 |
| 305 | 12″ | 319 | 12.56 | 7 | 8.87 | 5.97 |
