Swivel Lifting Point – Swivel Eye Bolts G80 Series
Design
- Low carbon alloy material.
- Large eye size for utilised applications.
- Integrated ball bearing for swivelling under load.
- Marked with WLL, bolt size, batch and Austlift or AL.
Testing
- Proof tested at 2.5 x WLL with ball bearing installed.
- Destructive tested at 4 x WLL with ball bearing installed.
- All tested at 45 degree angles off axle line.
- Fatigue tested at 1.5x WLL, minimum 20000 time, in axle direction.
- Low temperature and cryogenic tested, at -20°C, minimum 25J.
- Magnetic crack tested on each eyebolt.
- Visual tested after assembled.
- Testing certificates available upon request.
Manufacturing
- Forged.
- Heat treated.
- Powder coated finishing.
| SHORT THREAD TYPE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODE | SIZE (mm) | WLL (T) | Wt. (kg) | THREAD (mm) | DIMENSIONS (mm) | |||||||
| PITCH | E | A | B | C | D | F | N | SW | ||||
| 605208 | M8 | 0.3 | 0.2 | 1.25 | 11 | 33 | 57 | 37.5 | 13 | 97.9 | 6 | 13 |
| 605210 | M10 | 0.63 | 0.3 | 1.5 | 16 | 33 | 57 | 37.5 | 13 | 97.9 | 8 | 16 |
| 605212 | M12 | 1 | 0.5 | 1.75 | 18 | 33 | 57 | 37.5 | 13 | 98 | 8 | 19 |
| 605214 | M14 | 1.2 | 0.5 | 2 | 24 | 33 | 57 | 37.5 | 13 | 98 | 10 | 21 |
| 605216 | M16 | 1.5 | 0.5 | 2 | 24 | 33 | 57 | 37.5 | 13 | 98 | 10 | 24 |
| 605218 | M18 | 2 | 1.3 | 2.5 | 26 | 50 | 82 | 54 | 17.5 | 141.5 | 12 | 30 |
| 605220 | M20 | 2.5 | 1.3 | 2.5 | 35 | 50 | 82 | 54 | 17.5 | 141.5 | 12 | 30 |
| 605224 | M24 | 4 | 1.4 | 3 | 35 | 50 | 82 | 54 | 17.5 | 141.5 | 14 | 36 |
| 605227 | M27 | 4 | 2.8 | 3 | 38 | 60 | 99 | 65 | 21.5 | 169.2 | 17 | 41 |
| 605230 | M30 | 5 | 3.1 | 3.5 | 48 | 60 | 99 | 65 | 99 | 169.2 | 17 | 46 |
| 605236 | M36 | 8 | 5.8 | 4 | 62 | 85 | 124 | 77 | 27.5 | 225 | 22 | 55 |
| LONG THREAD TYPE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODE | SIZE (mm) | WLL (T) | Wt. (kg) | THREAD (mm) | DIMENSIONS (mm) | |||||||
| PITCH | E | A | B | C | D | F | N | SW | ||||
| 605508 | M8 | 0.3 | 0.39 | 1.25 | 76 | 33 | 57 | 37.5 | 13 | 97.9 | 6 | 13 |
| 605510 | M10 | 0.63 | 0.43 | 1.5 | 96 | 33 | 57 | 37.5 | 13 | 97.9 | 8 | 16 |
| 605512 | M12 | 1 | 0.8 | 1.75 | 114 | 33 | 57 | 37.5 | 13 | 98 | 8 | 19 |
| 605514 | M14 | 1.2 | 0.86 | 2 | 140 | 33 | 57 | 37.5 | 13 | 98 | 10 | 21 |
| 605516 | M16 | 1.5 | 1 | 2 | 194 | 33 | 57 | 37.5 | 13 | 98 | 10 | 24 |
| 605518 | M18 | 2 | 1.47 | 2.5 | 180 | 50 | 82 | 54 | 17.5 | 141.5 | 12 | 30 |
| 605520 | M20 | 2.5 | 2.27 | 2.5 | 187 | 50 | 82 | 54 | 17.5 | 141.5 | 12 | 30 |
| 605524 | M24 | 4 | 2.11 | 3 | 222 | 50 | 82 | 54 | 17.5 | 141.5 | 14 | 36 |
| 605527 | M27 | 4 | 4.17 | 3 | 270 | 60 | 99 | 65 | 21.5 | 169.2 | 17 | 41 |
| 605530 | M30 | 5 | 5.35 | 3.5 | 279 | 60 | 99 | 65 | 21.5 | 169.2 | 17 | 46 |
| 605536 | M36 | 8 | 8.94 | 4 | 223 | 77 | 124 | 85 | 27.5 | 225 | 22 | 55 |
| 605542 | M42 | 15 | 14.6 | 4.5 | 263 | 95 | 158 | 104 | 36 | 261 | 24 | 65 |
| 605548 | M48 | 20 | 16.1 | 5 | 295 | 95 | 158 | 104 | 36 | 260 | 27 | 75 |
Notes:
- Long thread eye bolts can be cut to suit jobs.
- When cutting the bolts, a cold cutting method must be used.
- DO NOT use Oxy-Acetylene Cutting.
- The length after cutting must not be less than 1.5 times that of its diameter.
Warning
- Swivel ring bolts should be tightened by spanner with torque wrench.
- These ring bolts are not designed for permanent rotating continuously.
- Not suitable for turning under full load at 90° in side loading position.








