Swivel – Eye / Bow Type
Austlift swivel type eye & bow are commonly used for marine and fishing applications. Manufactured from high tensile steel, quenched, tempered and hot dipped galvanised.
- Manufactured to ASME B30.26 specifications
- Ultimate load is 5 times the working load limit
- Batch tested, test certificates available upon request
| CODE | Size | WLL | Wt. | DIMENSIONS (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | (T) | (kg) | A | B | C | D | E | J | R | U | V | |
| 109006* | 6 | 0.39 | 0.06 | 31.8 | 17.5 | 19.1 | 15.7 | 6 | 17.5 | 57 | 42.9 | 31.8 |
| 109008* | 8 | 0.57 | 0.11 | 41.4 | 20.6 | 25.4 | 19.1 | 8 | 20.6 | 69 | 52.5 | 37.3 |
| 109010* | 10 | 1.02 | 0.24 | 51 | 23.9 | 31.8 | 25.4 | 10 | 25.4 | 87 | 63.5 | 47.8 |
| 109012 | 12 | 1.63 | 0.51 | 63.5 | 33.3 | 38.1 | 31.8 | 12 | 33.3 | 108 | 81 | 62 |
| 109016 | 16 | 2.36 | 0.95 | 76.2 | 39.6 | 44.5 | 38.1 | 16 | 38.1 | 130 | 98.5 | 74.5 |
| 109020 | 20 | 3.27 | 1.4 | 89 | 44.5 | 51 | 44.5 | 20 | 47.8 | 147 | 125 | 88 |
| 109025 | 25 | 5.72 | 3.2 | 92 | 56 | 62 | 52.5 | 25 | 56.3 | 156 | 134 | 95 |
*6mm, 8mm & 10mm limited stock available

