Round Bollards Standard Duty Steel
- Economical alternative when heavy duty models are not necessary.
- Removable plastic moulded caps.
- Standard Class 1 Red reflective band.
- Fully welded heavy steel base plated models.
- Welded anchoring bars for fixing into concrete footing.
- Surface mount models supplied with fixings.
- Galvanised and powder coated or galvanised only.
- Optional chain ring kits are available for connecting chains or ropes to our bollards.
As the trusted supplier providing cost-effective and compliant access control solutions, we serve building and construction sites across Australasia. Our extensive range of standard duty steel bollards is designed for projects where value, quality, and quick deployment are essential. This ensures our steel bollards deliver reliable, balanced-performance solutions without compromising on vital features.
Available in both surface mount and below-ground models with diameters of 63mm, 90mm, 114mm, or 140mm. Our standard duty steel bollards are suited for various general commercial applications such as town centres, pedestrian areas, retail frontages, schools, and small commercial developments.. The surface-mounted models feature fully welded base plates and fixings, while the below-ground versions include welded starter bars for installation into concrete footings.
All products are hot-dip galvanised to ensure corrosion resistance, and are supplied with a removable black plastic cap. Standard colour is safety yellow, with custom colours available upon request.
Additionally, optional chain rings are offered for connecting chains or ropes, sold in pairs and suitable for retrofitting onto existing bollards through drilling and tapping M10 threads, ensuring versatility and ease of use.
We also enhance our service by offering factory-backed installations to save you the hassle. Eliminate complexity and ensure compliance with our complete, end-to-end service offering.
Below Ground
| Code | Description | Bollard Diameter | Height Above Ground | Depth Below Ground | Wall Thickness | Weight | Finish |
| C63BGE-G | Bollard 63mm Below Ground Economy – Galvanised | 63 mm | 1000 mm | 200 mm | 1.6 mm | 3.7 kg | HDG |
| C63BGE | Bollard 63mm Below Ground Economy – Galvanised and Powder Coated | 63 mm | 1000 mm | 200 mm | 1.6 mm | 3.7 kg | HDG+PC |
| C90BGE-G | Bollard 90mm Below Ground Economy – Galvanised | 90 mm | 1000 mm | 300 mm | 3.2 mm | 8.8 kg | HDG |
| C90BGE | Bollard 90mm Below Ground Economy – Galvanised and Powder Coated | 90 mm | 1000 mm | 300 mm | 3.2 mm | 8.8 kg | HDG+PC |
| C114BGE-G | Bollard 114mm Below Ground Economy – Galvanised | 114 mm | 1000 mm | 300 mm | 3 mm | 12.8 kg | HDG |
| C114BGE | Bollard 114mm Below Ground Economy – Galvanised and Powder Coated | 114 mm | 1000 mm | 300 mm | 3 mm | 12.8 kg | HDG+PC |
| C140BGE-G | Bollard 140mm Below Ground Economy – Galvanised | 140 mm | 1200 mm | 300 mm | 3.5 mm | 18.7 kg | HDG |
| C140BGE | Bollard 140mm Below Ground Economy – Galvanised and Powder Coated | 140 mm | 1200 mm | 300 mm | 3.5 mm | 18.7 kg | HDG+PC |
Surface Mount
| Code | Description | Bollard Diameter | Height Above Ground | Wall Thickness | Base Plate Diameter | Base Plate Thickness | Weight | Finish |
| C63SME-G | Bollard 63mm Surface Mounted Economy – Galvanised | 63 mm | 1000 mm | 1.6 mm | 150 mm | 6 mm | 3.7 kg | HDG |
| C63SME | Bollard 63mm Surface Mounted Economy – Galvanised and Powder Coated | 63 mm | 1000 mm | 1.6 mm | 150 mm | 6 mm | 3.7 kg | HDG+PC |
| C90SME-G | Bollard 90mm Surface Mounted Economy – Galvanised | 90 mm | 1000 mm | 3.2 mm | 200 mm | 6 mm | 8.2 kg | HDG |
| C90SME | Bollard 90mm Surface Mounted Economy – Galvanised and Powder Coated | 90 mm | 1000 mm | 3.2 mm | 200 mm | 6 mm | 8.2 kg | HDG+PC |
| C114SME-G | Bollard 114mm Surface Mounted Economy – Galvanised | 114 mm | 1000 mm | 3 mm | 250 mm | 6 mm | 11 kg | HDG |
| C114SME | Bollard 114mm Surface Mounted Economy – Galvanised and Powder Coated | 114 mm | 1000 mm | 3 mm | 250 mm | 6 mm | 11 kg | HDG+PC |
| C140SME-G | Bollard 140mm Surface Mounted Economy – Galvanised | 140 mm | 1200 mm | 3.5 mm | 250 mm | 8 mm | 18.4 kg | HDG |
| C140SME | Bollard 140mm Surface Mounted Economy – Galvanised and Powder Coated | 140 mm | 1200 mm | 3.5 mm | 250 mm | 8 mm | 18.4 kg | HDG+PC |
Accessories
| Code | Description |
| HDGC6 | Chain 6mm – Galvanised |
| HDGC6-Y | Chain 6mm – Galvanised and Powder Coated Safety Yellow |
| RKIT-G | Chain Ring Kit to suit Heavy Wall Bollards – Stainless |
| RKIT-E | Chain Ring Kit to suit Economy Bollards – Stainless |


