Regular Link (Proof Loaded)
Austlift proof loaded chain is manufactured from low carbon steel and comes in a variety of link formations and is used for agricultural, industrial, manufacturing, marine and general engineering applications.
- General purpose chain with a variety of link dimensions.
- Manufactured form low grade carbon steel.
- Packed in 25/50kg pails, 500kg drum or cut length.
- Available in self colour/black, hot dip galvanised.
Warning – NOT FOR LIFTING APPLICATIONS
| SIZE (mm) | WLL (T) | 500KG DRUM | 25KG PAIL PACK | 50KG PAIL PACK | 1M CUT LENGTH | DIMENSIONS (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GAL | BLACK | LENGTH (M) | GAL | LENGTH (M) | GAL | LENGTH (M) | GAL | BLACK | ZINC | Wt. (kg) | B | C | D | ||
| 3.2 | 0.06 | 705103 | – | 2490 | 705203 | 125 | 705003 | 250 | 703703 | – | – | 0.2 | 13.1 | 15.7 | 3 |
| 4 | 0.11 | 705104 | – | 1525 | 705204 | 80 | 705004 | 160 | 703704 | – | – | 0.33 | 16 | 18.6 | 4 |
| 5 | 0.19 | 705105 | – | 965 | 705205 | 48 | 705005 | 96 | 703705 | – | 704405 | 0.52 | 19.4 | 22 | 5 |
| 6 | 0.32 | 705106 | – | 600 | 705206 | 35 | 705006 | 70 | 703706 | – | 704406 | 0.87 | 23.5 | 26 | 6 |
| 8 | 0.53 | 705108 | 705108B | 370.5 | 705208 | 20 | 705008 | 40 | 703708 | 703708B | – | 1.4 | 29.5 | 35.36 | 8 |
| 10 | 0.83 | 705110 | 705110B | 235.5 | 705210 | 12.5 | 705010 | 25 | 703710 | 703710B | – | 2.1 | 36 | 39 | 10 |
| 13 | 1.5 | 705113 | 705113B | 138.5 | 705213 | 7.5 | 705013 | 15 | 703713 | 703713B | – | 3.6 | 46 | 49 | 13 |
| 16 | 2.31 | 705116 | 705116B | 100 | 705216 | 5 | 705016 | 10 | 703716 | 703716B | – | 5.55 | 56 | 69 | 16 |
| 20 | 3.67 | 705120 | 705120B | 58 | – | – | 705020 | 5.8 | 703720 | – | – | 8.62 | 70 | 70 | 20 |
*705010: 10 mm x 12 Metres in 25kg Pail.

