Regular Hose Reel
| Hose Reel Type | Regular (mm) | Regular with 200mm barrel (mm) | Mobile (mm) | Mobile with 200mm barrel (mm) |
| Overall height with carry handle | 427 | 427 | 868 | 868 |
| Overall height without carry handle | 388 | 388 | n/a | n/a |
| Overall width (add 100 mm for winder handle) | 391 | 391 | 460 | 460 |
| Overall depth | 380 | 380 | 489 | 489 |
| Barrel diameter | 150 | 200 | 150 | 200 |
| Barrel width | 303 | 303 | 303 | 303 |
| Disc diameter | 380 | 380 | 380 | 380 |
| Mount hole width | 366 | 366 | n/a | n/a |
| Mount hole depth | 260 | 260 | n/a | n/a |
| Mount bolt diameter | M12 (x4) | M12 (x4) | n/a | n/a |
| BSP | Capacity | Shipping Weight | |
| Regular | 3/8″ | 59 to 109 m | 9 kg |
| Regular | 1/2″ | 48 to 84 m | 9 kg |
| Regular | 3/4″ | 25 to 40 m | 9 kg |
| Regular | 1″ | 17 to 23 m | 9 kg |
| Regular | 1 1/4″ | n/a | 9 kg |
| Mobile | 3/8″ | 59 to 109 m | 9.5 kg |
| Mobile | 1/2″ | 48 to 84 m | 9.5 kg |
| Mobile | 3/4″ | 25 to 40 m | 9.5 kg |
| Mobile | 1″ | 17 to 23 m | 9.5 kg |
| Mobile | 1 1/4″ | n/a | 9.5 kg |
| Regular w/ 200mm Barrel | 3/8″ | 51 to 93 m | 10.5 kg |
| Regular w/ 200mm Barrel | 1/2″ | 41 to 71 m | 10.5 kg |
| Regular w/ 200mm Barrel | 3/4″ | 21 to 34 m | 10.5 kg |
| Regular w/ 200mm Barrel | 1″ | 15 to 20 m | 10.5 kg |
| Regular w/ 200mm Barrel | 1 1/4″ | 9 to 13 m | 10.5 kg |
| Mobile w/ 200mm Barrel | 3/8″ | 51 to 93 m | 11 kg |
| Mobile w/ 200mm Barrel | 1/2″ | 41 to 71 m | 11 kg |
| Mobile w/ 200mm Barrel | 3/4″ | 21 to 34 m | 11 kg |
| Mobile w/ 200mm Barrel | 1″ | 15 to 20 m | 11 kg |
| Mobile w/ 200mm Barrel | 1 1/4″ | 9 to 13 m | 11 kg |
Pack Size – 400 x 480 x 85 mm



