Ratchet Tie Down
Ratchet tie down assemblies are the complete lashing system with the benefits of high pretension therefore less damage to cargo for general transport requirements.
- Manufactured from high tenacity polyester webbing, heavy duty hook and keepers stamped with lashing capacity. Heavy duty powder coated ratchet buckles.
- ID tagged on both tail and free end of strap with, lashing capacity, strap length, safety information, date of manufacture, batch numbered and branded Austlift for traceability
| CODE | LC (T) | Wt. (kg) | SIZE | END FITTING | |
|---|---|---|---|---|---|
| 204020 | 0.35 | 0.5 | 25 mm | 4.5 m | S Hooks |
| 204022 | 0.5 | 0.7 | 25 mm | 4.5 m | H/Keeper |
| 204024 | 0.75 | 0.8 | 25 mm | 4.5 m | H/Keeper |
| 204026 | 0.75 | 0.85 | 25 mm | 6 m | H/Keeper |
| 204030 | 0.5 | 1.0 | 35 mm | 6 m | S Hooks |
| 204035 | 1.5 | 1.75 | 35 mm | 6 m | H/Keeper |
| 204035E | 1.5 | 1.6 | 35 mm | 6 m | H/Keeper |
| 204150 | 2.0 | 3.32 | 50 mm | 11 m | H/Keeper |
| 204250 | 2.5 | 3.1 | 50 mm | 9 m | H/Keeper |
| 204250P | 2.5 | 3.1 | 50 mm | 9 m | H/Keeper |
| 204251 | 2.5 | 3.0 | 50 mm | 9 m | J Hook |
| 204370 | 2.5 | 2.35 | 50 mm | 6 m | Double J |
| 204371 | 2.5 | 2.5 | 50 mm | 6 m | H/Keeper |
| 204252 | 2.5 | 2.67 | 50 mm | 9 m | Double J |
| 204253 | 3.0 | 3.5 | 50 mm | 9 m | H/Keeper |
| 204350 | 2.5 | 3 | 50 mm | 11 m | H/Keeper |
| 204353 | 2.5 | 3.3 | 50 mm | 13 m | H/Keeper |
| 204354 | 2.5 | 3.75 | 50 mm | 16 m | H/Keeper |
| 204355 | 5.0 | 7.3 | 75 mm | 9 m | H/Keeper |
E = Economic Package
P = Plastic Handle

