Plant Master® Xtreme 250/315 – Gates
Tube: Type C (Nitrile). Black.
Reinforcement: Synthetic, high tensile textile cord.
Cover: Type C (Modified Nitrile). Red.
Application: Applications requiring a premium grade spiral hose with excellent flexibility and maximum resistance to air, water, petroleum oils and lubricating oils, (to 100°C). Recommended for gasoline, kerosene and fuel oil transfer only (to 49°C). Excellent weather and ozone resistance. Approved for breathing applications such as supplied air respirators.
Design Factor: 4:1
Temperature: -40°C +100°C
| Internal Diameter | Outer Diameter | Working Pressure | Suction | Min. Bend Radius | Coil Length | Weight | |||||
| In. | mm | In. | mm | psi | Mpa | In. Hg | mm Hg | In. | mm | m | kg/m |
| 1/4 | 6.4 | 0.50 | 12.7 | 250 | 1.72 | 30.0 | 762 | 2.0 | 51 | 183 | 0.16 |
| 5/16 | 7.9 | 0.56 | 14.2 | 250 | 1.72 | 30.0 | 762 | 2.0 | 51 | 183 | 0.15 |
| 3/8 | 9.5 | 0.66 | 16.8 | 250 | 1.72 | 30.0 | 762 | 3.0 | 76 | 183 | 0.25 |
| 1/2 | 12.7 | 0.85 | 21.6 | 250 | 1.72 | 25.0 | 635 | 4.0 | 102 | 183 | 0.36 |
| 5/8 | 15.9 | 0.98 | 24.9 | 315 | 2.17 | 20.0 | 508 | 5.0 | 127 | 183 | 0.39 |
| 3/4 | 19.1 | 1.15 | 29.2 | 250 | 1.72 | 20.0 | 508 | 5.0 | 127 | 183 | 0.60 |
| 1 | 25.4 | 1.47 | 37.3 | 250 | 1.72 | 10.0 | 254 | 7.9 | 203 | 107 | 0.86 |
| 1 1/4 | 31.8 | 1.75 | 44.5 | 250 | 1.72 | 10.0 | 254 | 10.0 | 254 | 91 | 1.07 |
| 1 1/2 | 38.1 | 2.00 | 50.8 | 250 | 1.72 | 10.0 | 254 | 12.0 | 305 | 76 | 1.27 |
