Metallic Expansion Joint
Flexible metallic expansion joints and exhaust bellows.
We stock standard single ply exhaust bellows with flow liners. These are commonly used on industrial engine exhaust applications.
We stock a standard range of stainless steel grade 321 exhaust elements from 2” up to 12” with a set overall length.
Product features:
- Designed for use in the Exhaust System of all types of engines
- Designed for high temperature and low pressure applications
- Used for absorbing thermal expansion
- Bellow Material: Stainless steel grade 321
- Liner Material: Stainless steel grade 321
- Can be supplied with or without Liner
- Larger sizes available against enquiry
| NB | Overall Length “L” | Movements | Spring Rates | Liner ID “A” | Cuff ID “B” | Ply Thickness | Cuff Thickness | Liner Thickness | No. of Cons | |
| Inch | mm | Axial (mm) | N/mm | mm | mm | mm | mm | mm | ||
| 2″ | 135 | 36 | 4 | 41 | 48 | 60 | 0.3 | 0.6 | 1.5 | 10 |
| 2.5″ | 170 | 39 | 4 | 46 | 61 | 75.4 | 0.3 | 0.6 | 1.5 | 10 |
| 3″ | 175 | 44 | 6 | 58 | 76 | 88.5 | 0.4 | 0.6 | 0.8 | 10 |
| 4″ | 184 | 44 | 4 | 71 | 99 | 114 | 0.4 | 0.6 | 0.8 | 10 |
| 5″ | 200 | 50 | 10 | 49 | 125 | 139.4 | 0.4 | 0.6 | 0.8 | 10 |
| 6″ | 205 | 54 | 10 | 110 | 149 | 167.5 | 0.6 | 0.6 | 1.0 | 10 |
| 8″ | 215 | 59 | 6 | 146 | 198 | 219 | 0.6 | 0.6 | 1.0 | 10 |
| 10″ | 235 | 70 | 2 | 183 | 248 | 271.4 | 0.6 | 0.6 | 1.0 | 10 |
| 12″ | 270 | 82 | 12 | 84 | 298 | 322.3 | 0.6 | 0.6 | 1.0 | 10 |

