Male Straight Hose Tail P3 – Brass
| Hose x BSP | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2″ | 2 1/2″ | 3″ | 4″ |
| 1/8″ | Y | |||||||||||
| 3/16″ | Y | Y | ||||||||||
| 1/4″ | Y | Y | Y | Y | ||||||||
| 5/16″ | Y | Y | Y | Y | ||||||||
| 3/8″ | Y | Y | Y | Y | Y | |||||||
| 1/2″ | Y | Y | Y | Y | Y | Y | ||||||
| 5/8″ | Y | Y | Y | Y | Y | |||||||
| 3/4″ | Y | Y | Y | Y | Y | |||||||
| 7/8″ | Y | |||||||||||
| 1″ | Y | Y | Y | Y | ||||||||
| 1 1/4″ | Y | Y | Y | Y | ||||||||
| 1 1/2″ | Y | Y | ||||||||||
| 2″ | Y | Y | ||||||||||
| 2 1/2″ | Y | |||||||||||
| 3″ | Y | |||||||||||
| 4″ | Y |
Also available in –
| Hose x NPT | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ |
| 3/16″ | Y | Y | ||||
| 1/4″ | Y | Y | Y | |||
| 5/16″ | Y | Y | Y | |||
| 3/8″ | Y | Y | Y | Y | ||
| 1/2″ | Y | Y | Y | Y | ||
| 5/8″ | Y | Y | Y | |||
| 3/4″ | Y | Y | ||||
| 1″ | Y | Y |
And –
| Hose x Thread | 10/32 | M12x1.5 | M16x1.5 | M18x1.25 | M22x1.5 |
| 1/16″ | Y | ||||
| 1/8″ | Y | ||||
| 3/16″ | Y | ||||
| 3/8″ | Y | Y | Y | ||
| 1/2″ | Y | Y | |||
| 3/4″ | Y |
