Large Hose Reel
| Hose Reel Type | Large (mm) | Large with 300mm barrel (mm) | Mobile (mm) | Mobile with 300mm barrel (mm) |
| Overall height with carry handle | 556 | 427 | 926 | 926 |
| Overall height without carry handle | 494 | 388 | n/a | n/a |
| Overall width (add 100 mm for winder handle) | 391 | 391 | 475 | 475 |
| Overall depth | 480 | 480 | 613 | 613 |
| Barrel diameter | 150 | 300 | 150 | 300 |
| Barrel width | 303 | 303 | 303 | 303 |
| Disc diameter | 480 | 480 | 480 | 480 |
| Mount hole width | 366 | 366 | n/a | n/a |
| Mount hole depth | 371 | 371 | n/a | n/a |
| Mount bolt diameter | M12 (x4) | M12 (x4) | n/a | n/a |
| BSP | Capacity | Shipping Weight | |
| Large | 3/8″ | 101 to 187 m | 11 kg |
| Large | 1/2″ | 83 to 143 m | 11 kg |
| Large | 3/4″ | 43 to 69 m | 11 kg |
| Large | 1″ | 29 to 40 m | 11 kg |
| Large | 1 1/4″ | n/a | 11 kg |
| Mobile | 3/8″ | 101 to 187 m | 14 kg |
| Mobile | 1/2″ | 83 to 143 m | 14 kg |
| Mobile | 3/4″ | 46 to 69 m | 14 kg |
| Mobile | 1″ | 29 to 40 m | 14 kg |
| Mobile | 1 1/4″ | n/a | 14 kg |
| Large w/ 300mm Barrel | 3/8″ | 68 to 126 m | 11 kg |
| Large w/ 300mm Barrel | 1/2″ | 56 to 96 m | 11 kg |
| Large w/ 300mm Barrel | 3/4″ | 29 to 46 m | 11 kg |
| Large w/ 300mm Barrel | 1″ | 20 to 27 m | 11 kg |
| Large w/ 300mm Barrel | 1 1/4″ | 13 to 18 m | 11 kg |
| Mobile w/ 300mm Barrel | 3/8″ | 68 to 126 m | 14 kg |
| Mobile w/ 300mm Barrel | 1/2″ | 56 to 96 m | 14 kg |
| Mobile w/ 300mm Barrel | 3/4″ | 29 to 46 m | 14 kg |
| Mobile w/ 300mm Barrel | 1″ | 20 to 27 m | 14 kg |
| Mobile w/ 300mm Barrel | 1 1/4″ | 13 to 18 m | 14 kg |
Pack Size – 500 x 640 x 85 mm



