Kito ER2 Series – Electric Chain Hoist
The new Kito electric chain hoist ER2 has been released as a product that further builds upon Kito’s previous ER series. Seeking improved ease of use and work efficiency, an inverter has been provided as standard in a dual speed hoist and trolley. The dual speed inverter delivers smoother movement than ever, reducing load swing.
To ensure safety, Kito utilises a double safety mechanism consisting of an originally developed friction clutch and upper-lower limit switch. Uniquely-designed push button control on the basis of ergonomics, enhanced durability of load chain, improved ease of maintenance as well as support for the environment achieve higher safety and working efficiency. These products, therefore, provide long-period stable operation, which is essential for improving production efficiency. Due to further improved durability, the increased product service life and reduced running costs have resulted in minimising the lifetime cost.
Kito electric chain hoists have sought the industry’s top level of safety, durability and ease of maintenance, and to continue as highly trusted products selected around the world, the evolution of Kito electric chain hoists continues.
Compact Body
Light weight – The compact aluminium die-cast body has exceptional rigidity as well as, high dust-protection and water-protection. It has a simple structure with a small number of parts. Fine-tuned profile of the load chain link benefits loss of the hoist body weight compared to the previous ER.
ER2 Outline
| Rated Capacity | Single speed – 125 kg to 20 t |
| Dual speed – 125 kg to 5 t | |
| Voltage | 220 – 230 V, 50/60 Hz |
| 380 – 415 V, 50 Hz. 380 – 440 V, 60 Hz | |
| 500 V, 50 Hz (pole change for dual speed). 460 V, 60 Hz (for specific regions). |
|
| Control Voltage | 24 V (110 V for specific regions) |
| Duty Rating | Single speed – 60% ED (60 min.) |
| Dual speed – 40/20% ED (30/10 min.) | |
| Classification | M4, M5, M6 (ISO); 1 Am, 2m, 3m (FEM); H4 (ASME) |
| Motor Insulation | Class B for 220-230-50/60 and 500-50 (460-60) |
| Class F for 380-415-50 and 380-440-60 | |
| Enclosure | Hoist body – IP55, Push button control – IP65 |
| Suspension Varieties | Hook, Manual trolley, Motorised trolley |
| Operating Temperature | -20°C to 40°C (-4 to 104°F) |
| Operating Humidity | 85% RH or less |
Smooth & Ergonomic Operation
Inverter – Smooth Transitional Speed
The dual speed inverter delivers smoother movement than the pole change motor, reducing load swing. The high to low speed ratio can be set to a large value. This results in smooth starts, improved low speed stops, and improved positioning accuracy. The standard speed ratio is 6:1 adjustable up to 12:1* for lifting and 10:1* for traversing.
ER2/MR2 inverter unit is well-customised for lifting/traversing applications including exclusive software with optimum control and is also provided with measures against impact and heat which were verified through long run tests.
*For a speed ratio other than the standard, please make a request at the time of placing an order.
Push Button Control – Original Design
The push button control is designed in an ergonomic shape that is operator friendly. Seeking ease of operation and universal design, Kito’s original push button control was designed and manufactured based on trial and error repeated many times, in particular, upgrading prototypes and evaluation from an enduser point of view especially with respect to unit strength.
Contoured to comfortably fit into your hand. The button has a light operating sensation which responds to fine adjustments in pressure. The pressing stroke is short. The operator, therefore, will not become fatigued after long-periods of operation.
Resistant to the collisions and shocks that may occur during work, Kito’s original push button control can be used in various environments, thus supporting efficient work.
Load Sheave – Reduced Vibration
Increasing the number of load sheave pockets helps relieve vibrations produced by the revolving polygonal sheave on the hoist’s body and load chain.
Reliable Safety
Friction Clutch & Upper-lower Limit Switch – Double Safety
Maintaining safety is the most important task for lifting equipment, and is essential for stable operation. To ensure safety, Kito utilises a double safety mechanism consisting of an originally developed friction clutch and upper-lower limit switch.
The friction clutch is an emergency overload protection device that idles the motor when subjected to an excessive load over the rated capacity. Friction clutch performance is not easily compromised with changes in the surrounding temperature. In the case of irregular loading, this operates in advance to prevent the hoist body or load chain from being damaged.
In the event that a load is lifted or lowered excessively, the limit switch stops the motor, preventing hoist or load chain damage. (Not regular use)
Thermal Protector
To prevent the motor from burning out due to excessive usage, a standard thermal protector is installed in the motor.
Electromagnetic Brake – Fail-safe Connection
Connected in series to a motor circuit, a current-driven electromagnetic brake does not release unless the motor is energized. This concurrent drive increases safety of the circuit compared to separate circuits for the motor and the brake.
Emergency Stop
The emergency stop, provided as standard, allows the motor power to be disconnected in an emergency without cutting off the main power supply.
Enhanced Durability
High End Duty Rating
The ER2 achieves M6(ISO)/3m(FEM) class (refer to section of “Hoist classifications”), with a duty cycle of 60% ED. Supporting use in the most demanding environments and conditions, this long service life hoist is a heavy-duty product which is also applicable to high frequency or long lift operations. The gearbox is lubricated in an oil bath. As a result of this, wear and tear has been improved and cooling has also been enhanced at the same time.
Unique Motor Frame Fins & Fan Cover
A unique fan-cooled motor with motor frame fins and a fan cover have been configured into a purpose built design. This design produces a much quieter motor unit as well as enhanced fan cooling capabilities.
Load Chain – Super Strength
Kito’s world class original super-strength nickel-plated load chain certified by German Institute, uses unique technology to greatly increase resistance to fatigue and wear.
Easier Maintenance
Connecting Shaft & Cover Belt
The connecting shaft that was previously attached inside the body is now mounted on the outside of the ER2. This allows a top hook or suspender to be attached or removed with ease.
The electric parts and equipment are contained inside the controller cover. Therefore, inspection and parts replacement can be accomplished easily. The controller cover is connected to the hoist body using a cover belt so that maintenance can be carried out more easily.
As a standard feature, the hoist’s total on-time and the number of lowering starts are shown on the LCD of the CH metre. This enables the user to carry out maintenance based upon the frequency of use. By maintaining a history of the CH metre data, the inspection periods and replacement periods for gear oil, contactors, brakes and load chains can be efficiently controlled, allowing the equipment to be used with confidence.
Environmentally Friendly
No Hazardous Substances
As an environmental measure, several environmentally hazardous substances specified by Kito, including 6 European RoHS directive substances, are not used.
Energy Saving
Further, an energy-savings can be made due to reduction in rated current draw compared to the previous ER.
Lower Noise
The utilisation of the inverter, 4-pole motor as well as the electromagnetic brake, reduces the noise during operation and braking.
ER2 Single Speed with Hook Suspension
- Standard length of power supply cable is five metres.
- Optional length of lift, push button cord and power supply cable besides standard is available on your request.
- Extending the load chain is prohibited with additional links.
- Steel chain containers are available as option as shown in section of “Chain containers” if your lift is more than capacity of the standard container volume
Specifications
| Capacity (t) | Product Code | Hoist Body | Standard Lift (m) | Lifting Motor | Lifting Speed (m/min) | Load Chain | Classification ISO/FEM/ASME | Test Load (t) | Net Weight (kg) | Additional weight per 1m lift (kg) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output (kW) | Rating(%ED) | 50Hz | 60Hz | Diameter (mm) x Chain Falls | ||||||||
| 125 kg | ER2-001H | B | 3 | 0.56 | 60 | 14.1 | 16.9 | ø4.3 x 1 | M5/2m/H4 | 156 kg | 27 | 0.42 |
| 250 kg | ER2-003S | B | 3 | 0.56 | 60 | 9.1 | 10.9 | ø4.3 x 1 | M5/2m/H4 | 313 kg | 27 | 0.42 |
| 250 kg | ER2-003H | C | 3 | 0.9 | 60 | 13.4 | 16.1 | ø6.0 x 1 | M5/2m/H4 | 313 kg | 37 | 0.81 |
| 500 kg | ER2-005L | C | 3 | 0.56 | 60 | 3.8 | 4.6 | ø6.0 x 1 | M5/2m/H4 | 625 kg | 33 | 0.81 |
| 500 kg | ER2-005S | C | 3 | 0.9 | 60 | 7.3 | 8.8 | ø6.0 x 1 | M5/2m/H4 | 625 kg | 37 | 0.81 |
| 1 | ER1-010L | D | 3 | 0.9 | 60 | 3.5 | 4.2 | ø7.7 x 1 | M5/2m/H4 | 1.25 | 47 | 1.33 |
| 1 | ER2-010S | D | 3 | 1.8 | 60 | 7.1 | 8.5 | ø7.7 x 1 | M5/2m/H4 | 1.88 | 54 | 1.33 |
| 1.5 | ER2-015S | E | 3 | 1.8 | 60 | 4.5 | 5.4 | ø10.2 x 1 | M5/2m/H4 | 2.5 | 72 | 2.3 |
| 2 | ER2-020L | E | 3 | 1.8 | 60 | 3.7 | 4.4 | ø10.2 x 1 | M4/1Am/H4 | 2.5 | 73 | 2.3 |
| 2 | ER2-020S | E | 3 | 3.5 | 60 | 7.0 | 8.4 | ø10.2 x 1 | M4/1Am/H4 | 3.13 | 91 | 2.3 |
| 2.5 | ER2-025S | F | 3 | 3.5 | 60 | 5.7 | 6.8 | ø11.2 x 1 | M4/1Am/H4 | 3.13 | 104 | 2.8 |
| 3 | ER2-030S | E | 3 | 3.5 | 60 | 4.4 | 5.3 | ø10.2 x 2 | M4/1Am/H4 | 3.75 | 107 | 4.7 |
| 5 | ER2-050S | F | 3 | 3.5 | 60 | 2.9 | 3.5 | ø11.2 x 2 | M4/1Am/H4 | 6.25 | 132 | 5.6 |
Dimensions (mm)
| Capacity (t) | Product Code | Headroom C | D | a | b | d | e | f | g | h | i |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 kg | ER2-001H | 350 | 430 | 478(564) | 321(345) | 219(305) | 259 | 260(284) | 27 | 99 | 93(117) |
| 250 kg | ER2-003S | 350 | 430 | 478(564) | 321(345) | 219(305) | 259 | 260(284) | 27 | 99 | 93(117) |
| 250 kg | ER2-003H | 370 | 490 | 510(593) | 348 | 242(325) | 268 | 283 | 27 | 113 | 106 |
| 500 kg | ER2-005L | 370 | 490 | 513(599) | 348 | 242(325) | 271(273) | 283 | 27 | 113 | 106 |
| 500 kg | ER2-005S | 370 | 490 | 510(593) | 348 | 242(325) | 268 | 283 | 27 | 113 | 106 |
| 1 | ER1-010L | 430 | 550 | 589(632) | 376 | 291(332) | 298(300) | 335 | 31 | 129 | 118 |
| 1 | ER2-010S | 430 | 550 | 598(639) | 376 | 291(332) | 307 | 335 | 31 | 129 | 118 |
| 1.5 | ER2-015S | 510 | 630 | 646(738) | 427 | 308(397) | 338(341) | 384.5 | 34 | 160.5 | 137.5 |
| 2 | ER2-020L | 575 | 630 | 646(738) | 427 | 308(397) | 338(341) | 384.5 | 39 | 160.5 | 137.5 |
| 2 | ER2-020S | 590 | 630 | 703(782) | 427 | 347(426) | 356 | 384.5 | 39 | 160.5 | 137.5 |
| 2.5 | ER2-025S | 625 | 840 | 736(826) | 445 | 337(426) | 399 | 437.5 | 39 | 173.5 | 142.5 |
| 3 | ER2-030S | 785 | 920 | 702(782) | 427 | 347(426) | 356 | 397 | 44 | 216 | 82 |
| 5 | ER2-050S | 850 | 920 | 736(826) | 445 | 337(427) | 399 | 439 | 47 | 231.5 | 84.5 |
Note: Figures in ( ) are data for mechanical brake with friction clutch.
ER2 Dual Speed Inverter with Hook Suspension
- Standard length of power supply cable is five metres.
- Optional length of lift, push button cord and power supply cable besides standard is available on your request.
- Extending the load chain is prohibited with additional links.
- Steel chain containers are available as option as shown in section of “Chain containers” if your lift is more than capacity of the standard container volume
Specifications
| Capacity (t) | Product Code | Hoist Body | Standard Lift (m) | Lifting Motor | 50/60 Hz Lifting Speed (m/min) | Load Chain | Classification ISO/FEM/ASME | Test Load (t) | Net Weight (kg) | Additional weight per 1m lift (kg) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output (kW) | Rating(%ED) | High | Low Preset | Low Adjustable | Diameter (mm) x Chain Falls | ||||||||
| 125 kg | ER2-001IH | B | 3 | 0.56 | 40/20 | 16.6 | 2.8 | 1.4 | ø4.3 x 1 | M6/3m/H4(M5/2m/H4) | 156 kg | 27 | 0.42 |
| 250 kg | ER2-003IS | B | 3 | 0.56 | 40/20 | 10.8 | 1.8 | 0.9 | ø4.3 x 1 | M6/3m/H4(M5/2m/H4) | 313 kg | 27 | 0.42 |
| 250 kg | ER2-003IH | C | 3 | 0.9 | 40/20 | 15.7 | 2.6 | 1.3 | ø6.0 x 1 | M6/3m/H4(M5/2m/H4) | 313 kg | 36 | 0.81 |
| 500 kg | ER2-005IL | C | 3 | 0.56 | 40/20 | 4.5 | 0.8 | 0.4 | ø6.0 x 1 | M6/3m/H4(M5/2m/H4) | 625 kg | 32 | 0.81 |
| 500 kg | ER2-005IS | C | 3 | 0.9 | 40/20 | 8.5 | 1.4 | 0.7 | ø6.0 x 1 | M6/3m/H4(M5/2m/H4) | 625 kg | 36 | 0.81 |
| 1 | ER1-010IL | D | 3 | 0.9 | 40/20 | 4.2 | 0.7 | 0.3 | ø7.7 x 1 | M5/2m/H4 | 1.25 | 45 | 1.33 |
| 1 | ER2-010IS | D | 3 | 1.8 | 40/20 | 8.2 | 1.4 | 0.7 | ø7.7 x 1 | M5/2m/H4 | 1.25 | 52 | 1.33 |
| 1.5 | ER2-015IS | E | 3 | 1.8 | 40/20 | 5.3 | 0.9 | 0.4 | ø10.2 x 1 | M5/2m/H4 | 1.88 | 72 | 2.3 |
| 2 | ER2-020IL | E | 3 | 1.8 | 40/20 | 4.3 | 0.7 | 0.4 | ø10.2 x 1 | M4/1Am/H4 | 2.5 | 73 | 2.3 |
| 2 | ER2-020IS | E | 3 | 3.5 | 40/20 | 8.2 | 1.4 | 0.7 | ø10.2 x 1 | M4/1Am/H4 | 2.5 | 89 | 2.3 |
| 2.5 | ER2-025IS | F | 3 | 3.5 | 40/20 | 6.6 | 1.1 | 0.6 | ø11.2 x 1 | M4/1Am/H4 | 3.13 | 100 | 2.8 |
| 3 | ER2-030IS | E | 3 | 3.5 | 40/20 | 5.2 | 0.9 | 0.4 | ø10.2 x 2 | M4/1Am/H4 | 3.75 | 105 | 4.7 |
| 5 | ER2-050IS | F | 3 | 3.5 | 40/20 | 3.3 | 0.6 | 0.3 | ø11.2 x 2 | M4/1Am/H4 | 6.25 | 128 | 5.6 |
Note: The high speed is preset to the maximum speed in Kito. The speeds are adjustable between high and low. Figures in ( ) are data for mechanical brake with friction clutch.
Dimensions (mm)
| Capacity (t) | Product Code | Headroom C | D | a | b | d | e | f | g | h | i |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 kg | ER2-001IH | 350 | 430 | 535(564) | 345 | 276(305) | 259 | 284 | 27 | 99 | 117 |
| 250 kg | ER2-003IS | 350 | 430 | 535(564) | 345 | 276(305) | 259 | 284 | 27 | 99 | 117 |
| 250 kg | ER2-003IH | 370 | 490 | 568(593) | 348 | 300(325) | 268 | 283 | 27 | 113 | 106 |
| 500 kg | ER2-005IL | 370 | 490 | 571(598) | 348 | 300(325) | 271(273) | 283 | 27 | 113 | 106 |
| 500 kg | ER2-005IS | 370 | 490 | 568(593) | 348 | 300(325) | 268 | 283 | 27 | 113 | 106 |
| 1 | ER1-010IL | 430 | 550 | 614(632) | 376 | 316(332) | 298(300) | 335 | 31 | 129 | 118 |
| 1 | ER2-010IS | 430 | 550 | 623(639) | 376 | 316(332) | 307 | 335 | 31 | 129 | 118 |
| 1.5 | ER2-015IS | 510 | 630 | 710(737) | 427 | 372(397) | 338(340) | 384.5 | 34 | 160.5 | 137.5 |
| 2 | ER2-020IL | 575 | 630 | 710(737) | 427 | 372(397) | 338(340) | 384.5 | 39 | 160.5 | 137.5 |
| 2 | ER2-020IS | 590 | 630 | 767(782) | 427 | 411(426) | 356 | 384.5 | 39 | 160.5 | 137.5 |
| 2.5 | ER2-025IS | 625 | 840 | 800(826) | 445 | 401(427) | 399 | 437.5 | 39 | 173.5 | 142.5 |
| 3 | ER2-030IS | 785 | 920 | 767(782) | 427 | 411(426) | 356 | 397 | 44 | 216 | 82 |
| 5 | ER2-050IS | 850 | 920 | 800(826) | 445 | 401(427) | 399 | 439 | 47 | 231.5 | 84.5 |
Note: Figures in ( ) are data for mechanical brake with friction clutch.





