Heavy Duty Industrial Vacuum – Alfagomma 704HA
Industrial Vacuum Hose 10 bar (150 psi) – Corrugated – to suit Cappellotto Truck
FRAS Meets or exceeds AS 2660/B
Tube: red NR – abrasion resistant
Reinforcement: High tensile textile cords with embedded steel helix wire – antistatic wire
Cover: Black conductive SBR/NR – abrasion and ozone resistant.
Application: Bulk material suction and delivery in heavy duty applications.
Specially designed for sewer and waste suction vehicles, industrial vacuum, drill cuttings suction in mobile drilling rigs.
Corrugated construction for increased flexibility.
Constant Operation: -40°C +80°C (-40°F +176°F)
| Internal Diameter | Outer Diameter | Working Pressure | Burst Pressure | Bend Radius | Vacuum | Weight | ||||||
| ID mm | ID inch | OD mm | OD Inch | bar | psi | bar | psi | mm | in | % | kg/m | lb/ft |
| 51 | 2″ | 72 | 2.83 | 10 | 150 | 30 | 450 | 153 | 6.02 | 100 | 2.1 | 1.42 |
| 76 | 3″ | 98 | 3.86 | 10 | 150 | 30 | 450 | 228 | 8.98 | 100 | 3.46 | 2.33 |
| 102 | 4″ | 125 | 4.92 | 10 | 150 | 30 | 450 | 408 | 16.06 | 100 | 4.89 | 3.29 |
| 127 | 5″ | 151 | 5.94 | 10 | 150 | 30 | 450 | 508 | 20 | 100 | 6.22 | 4.19 |
| 152 | 6″ | 177 | 6.97 | 10 | 150 | 30 | 450 | 608 | 23.94 | 100 | 7.34 | 4.94 |
| 203 | 8″ | 233 | 9.17 | 10 | 150 | 30 | 450 | 812 | 31.97 | 100 | 12.85 | 8.64 |
| 254 | 10″ | 286 | 11.26 | 10 | 150 | 30 | 450 | 1016 | 40 | 100 | 18.97 | 12.75 |
