Grade S Rated Rigging Screw – Jaw Eye
- Generally used for straight or in line tensioning in conjunction with wire rope and or chain assemblies when heavy duty straining and lifting applications are required.
- Manufactured from Grade S high tensile material quenched and tempered hot dipped galvanised finish, suitable for outdoor use, available in metric sizing
- Meets the design requirements of AS2319 Proof tested to 2 x WLL and minimum break force is 6 x WLL.
- Suitable for industrial lifting purposes.
- Individual proof tested.
| CODE | SIZE (mm) | WLL (T) | Wt. (kg) | DIMENSIONS (mm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | D | E | F | G | H | I | C1 | C2 | J | N | O | ||||
| 407212 | 12 | 1.2 | 0.98 | 229 | 25 | 19 | 11 | 14 | 36 | 36 | 183 | 182 | 10 | 353 | 529 |
| 407216 | 16 | 2 | 1.4 | 229 | 27 | 22 | 14 | 18 | 46 | 40 | 194 | 194 | 12.7 | 393 | 539 |
| 407220 | 20 | 3.2 | 2.1 | 229 | 34 | 22 | 16 | 22 | 54 | 50 | 204 | 223 | 16 | 420 | 560 |
| 407224 | 24 | 5 | 4.85 | 356 | 42 | 32 | 19 | 25 | 63 | 51 | 292 | 292 | 22 | 566 | 826 |
| 407233 | 33 | 10 | 8.08 | 381 | 51 | 38 | 25 | 34 | 84 | 64 | 320 | 320 | 25 | 635 | 870 |
| 407239 | 39 | 12 | 10.75 | 407 | 55 | 50 | 32 | 37 | 92 | 74 | 356 | 356 | 27 | 695 | 1010 |

