Grade P Rated Turnbuckle – Jaw Jaw, Clevis, Superbuckle
- Generally used for straight or in line tensioning in conjunction with wire rope and or chain assemblies when heavy duty straining and lifting applications are required.
- Manufactured from Grade P high tensile material quenched and tempered hot dipped galvanised finish suitable for outdoor use available in imperial sizing and jaw end fittings with lock nuts.
- Meets the design requirements of ASTM F1145:2017.
- Proof tested to 2 x WLL and minimum break force is 5 x WLL.
- Suitable for industrial lifting purposes.
- The actual sizes of thread are whitworth.
WARNING: NOT FOR LIFTING APPLICATIONS
| CODE | SIZE | WLL (T) | Wt. (kg) | DIMENSIONS (inch) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | (inch) | A | B | C | E | F | G | M | N | L | |||
| 406010 | 10 | 3/8″ | 0.54 | 0.37 | 3/8″ | 1/2″ | 6″ | 16″1/8 | 10″5/32 | 7/8″ | 17″3/8 | 11″3/8 | 5/16″ |
| 406012 | 12 | 1/2″ | 1 | 0.71 | 1/2″ | 5/8″ | 6″ | 18″1/2 | 11″1/2 | 1″1/16 | 20″ | 13″ | 3/8″ |
| 406016 | 16 | 5/8″ | 1.59 | 1.56 | 5/8″ | 3/4″ | 9″ | 26″ | 15″3/4 | 1″5/16 | 28″1/8 | 17″7/8 | 1/2″ |
| 406016C | 16 | 5/8″ | 1.59 | 1.23 | 5/8″ | 3/4″ | 7″7/8 | 20″ | 13″3/8 | 1″5/16 | 22″1/8 | 14″7/8 | 1/2″ |
| 406020 | 20 | 3/4″ | 2.36 | 2.98 | 3/4″ | 5/16″ | 12″ | 33″1/2 | 20″ | 1″1/2 | 36″1/8 | 22″1/8 | 5/8″ |
| 406022 | 22 | 7/8″ | 3.27 | 3.71 | 7/8″ | 11/8″ | 14″3/4 | 35″1/8 | 21″3/8 | 1″3/4 | 38″ | 24″11/32 | 3/4″ |
| 406025 | 25 | 1″ | 4.54 | 5.53 | 1″ | 1″3/16 | 12″ | 36″3/4 | 22″3/4 | 2″ | 40″ | 26″ | 7/8″ |
| 406032 | 32 | 1″1/4 | 6.89 | 9.36 | 1″1/4 | 1″3/4 | 12″ | 39″7/8 | 25″3/8 | 2″13/16 | 44″ | 29″1/2 | 1″9/64 |
| 406038 | 38 | 1″1/2 | 9.71 | 13.9 | 1″1/2 | 2″ | 12″ | 41″1/2 | 26″1/2 | 2″13/16 | 46″1/2 | 31″1/2 | 1″3/8 |
| 406045 | 45 | 1″3/4 | 12.7 | 24.5 | 1″3/4 | 2″3/8 | 18″ | 53″3/8 | 35″3/8 | 3″3/8 | 59″3/16 | 41″3/16 | 1″5/8 |
| 406051 | 51 | 2″ | 16.8 | 42.8 | 2″ | 2″1/2 | 24″ | 69″1/2 | 45″9/16 | 3″11/16 | 76″3/4 | 52″11/16 | 2″ |
| 406064 | 64 | 2″1/2 | 27.2 | 75 | 2″1/2 | 2″7/8 | 24″ | 73″ | 49″ | 4″7/16 | 82″1/8 | 58″3/16 | 2″1/4 |

