Grade ‘L’ Chain
Hot dipped galvanised sizes 6 – 20mm

| Code | W.L.L (Tonne) | Nominal Size (mm) | S (mm) | R (mm) | F (mm) | Finish | UOM | Metres Per 100(kg) |
| 143306 | 0.4 | 6 | 6.3 | 18.8 | 21.6 | Galvanised | Metre | 110 |
| 143308 | 0.64 | 8 | 8 | 23.8 | 27 | Galvanised | Metre | 69.9 |
| 143310 | 1 | 10 | 10 | 29.8 | 34.3 | Galvanised | Metre | 43.9 |
| 143313 | 1.7 | 13 | 13 | 38.8 | 44.6 | Galvanised | Metre | 26.3 |
| 143316 | 2.58 | 16 | 16 | 47.8 | 54.8 | Galvanised | Metre | 17.5 |
| 143320 | 4.03 | 20 | 20 | 59.2 | 68.5 | Galvanised | Metre | 11.1 |
