G80 Swivel Panel Lifter – Concrete Lifter / Clutch / Swivel Lift
Austlift panel lifters are a versatile lifting product for lifting pre-cast concrete products such as construction panels, pipes, columns, etc.
- Marked with the working load limit, serial number and Austlift branded
- Individually proof tested at 2 x WLL
*Panel lifters should be checked regularly. Follow the regular check table
| Check Table* | ||
|---|---|---|
| WLL (T) | M max (mm) | N min (mm) |
| 1.3 | 13 | 5.5 |
| 2.5 | 18 | 8 |
| 5 | 25 | 9 |
| 10 | 33 | 13 |
| 20 | 46.5 | 18 |
| 32 | 58.5 | 24 |
*Anchor and clutch must be matched
* If the wear exceeds the check table, do not use, and remove from service.
| CODE | WLL | DIMENSIONS (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (T) | A | B | C | D | E | F | H | M | N | L | |
| 141001 | 1.3 | 33 | 12 | 80.4 | 70.5 | 45 | 73 | 157 | 11.5 | 6.5 | 181 |
| 141002 | 2.5 | 41 | 14 | 99 | 85 | 57 | 88 | 190 | 16 | 9 | 220 |
| 141005 | 5 | 57 | 16 | 133 | 88 | 69 | 110 | 233 | 22 | 11 | 271 |
| 141010 | 10 | 74 | 27 | 176 | 116 | 83 | 161 | 336.5 | 30 | 16 | 386 |
| 141020 | 20 | 110 | 32 | 228 | 133.5 | 107.5 | 182 | 437 | 42 | 23 | 497 |
| 141030 | 32 | 155 | 40 | 325 | 188 | 160 | 272 | 555 | 52 | 28.5 | 760 |

