G1770/ G2070 Steel Core Galvanised Wire Rope – 7×19 WSC
Austlift 7×19 steel core galvanised wire ropes have a flexible characteristic and are suitable for winch cable, running rigging, control cable, guying or general purpose uses wherever flexible rope is required for the application.
- Sizes available from 3-12mm with standard grade of G2070.
- Supplied reel lengths available are 500 and 1000 metres.
- Conforms as AS3569, test certificate available with each reel batch.
| CODE | SIZE (mm) | MBS (kN) | LENGTH (M) | Wt. (kg) |
|---|---|---|---|---|
| G2070 | ||||
| 879030 | 3 | 7.8 | 1000 | 36.8 |
| 879032 | 3.2 | 8.4 | 1000 | 42 |
| 879035 | 3.5 | 8.9 | 1000 | 46 |
| 879040 | 4 | 11.2 | 1000 | 61 |
| 879040L(LHOL) | 4 | 11.2 | 1000 | 61 |
| 879050 | 5 | 17.4 | 1000 | 95 |
| 879060 | 6 | 25.4 | 1000 | 137 |
| 879070 | 7 | 34.01 | 1000 | 195.2 |
| 879080 | 8 | 43.9 | 1000 | 244 |
| 879100 | 10 | 68.6 | 1000 | 381 |
| 879120 | 12 | 98.9 | 1000 | 572 |
| 879125 | 12 | 98.9 | 500 | 274 |
| CODE | SIZE (mm) | MBS (kN) | LENGTH (M) | Wt. (kg) |
|---|---|---|---|---|
| G1770 | ||||
| 879055 | 5.5 | 17.4 | 1000 | 115 |
| 879070N | 7 | 29.08 | 1000 | 187 |
| 879080N | 8 | 37.5 | 1000 | 244 |
| 879100N | 10 | 58.74 | 1000 | 381 |
Austlift Metal Fill Factor: 58.57%
