Female Centred Tee – Poly Compression Fitting
| Code | Pipe x Thread x Pipe | A | B | C | Weight (g) |
| TF020015 | 20 x 1/2 x 20 | 132.2 | 54.5 | 46 | 103 |
| TF020020 | 20 x 3/4 x 20 | 132.2 | 54.25 | 46 | 101 |
| TF025015 | 25 x 1/2 x 25 | 139.25 | 57.75 | 52.5 | 129 |
| TF025020 | 25 x 3/4 x 25 | 139.25 | 57.75 | 52.5 | 126 |
| TF025025 | 25 x 1 x 25 | 141.75 | 60.75 | 52.5 | 131 |
| TF032020 | 32 x 3/4 x 32 | 169.5 | 66.75 | 63.75 | 203 |
| TF032025 | 32 x 1 x 32 | 169.5 | 66.75 | 63.75 | 198 |
| TF040032 | 40 x 1 1/4 x 40 | 209.25 | 98.5 | 78.25 | 380 |
| TF040040 | 40 x 1 1/2 x 40 | 209.25 | 100.25 | 78.25 | 387 |
| TF050040 | 50 x 1 1/2 x 50 | 234.65 | 113.25 | 92.5 | 551 |
| TF050050 | 50 x 2 x 50 | 234.65 | 113.25 | 92.5 | 536 |
| TF063050 | 63 x 2 x 63 | 281.5 | 122 | 109 | 735 |
| TF063065 | 63 x 2 1/2 x 63 | 281.5 | 142 | 109 | 739 |
| TF075050 | 75 x 2 x 75 | 321.4 | 172 | 132.5 | 1384 |
| TF075065 | 75 x 2 1/2 x 75 | 321.4 | 173.75 | 132.5 | 1506 |
| TF075080 | 75 x 3 x 75 | 321.4 | 174.75 | 132.5 | 1416 |
| TF090080 | 90 x 3 x 90 | 402.15 | 200.5 | 151.5 | 2221 |
| TF110100 | 110 x 4 x 110 | 564.6 | 230 | 175.5 | 2643 |

