Eye Bolt (DIN 580)
Eye Bolts DIN 580 are generally used as a removable lifting point where a rated female thread or nut can be utilised. Also can be used as a termination for chain, wire rope and other assemblies where required.
- Made from Grade 4 carbon steel with zinc plated finish, manufactured with a standard larger eye. Only available in metric thread sizes.
- Conforms to DIN 580 and DIN 582 marked with working load limit in tonne, nominal size in millimetre, quality grade, batch numbered and supplier identification.
- Proof tested to 2 x working load limit and minimum breaking force of 6 x working load limit.
- Test certificates are available upon request.
| CODE | SIZE (mm) | PITCH (mm) | WLL (T) | Wt. (kg) | DIMENSIONS (mm) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | D1 | D2 | D3 | H | H1 | W | |||||
| 601006 | *M6 | 1.00 | 0.09 | 0.055 | 6 | 20 | 20 | 8 | 36 | 13 | 36 |
| 601008 | M8 | 1.25 | 0.14 | 0.06 | 8 | 20 | 20 | 8 | 36 | 13 | 36 |
| 601010 | M10 | 1.50 | 0.23 | 0.1 | 10 | 25 | 25 | 10 | 45 | 17 | 45 |
| 601012 | M12 | 1.75 | 0.34 | 0.19 | 12 | 30 | 30 | 12 | 53 | 20 | 54 |
| 601016 | M16 | 2.00 | 0.70 | 0.31 | 16 | 35 | 35 | 14 | 62 | 27 | 63 |
| 601020 | M20 | 2.50 | 1.20 | 0.45 | 20 | 40 | 40 | 16 | 71 | 30 | 72 |
| 601022 | *M22 | 2.50 | 1.50 | 0.68 | 22 | 40 | 40 | 16 | 71 | 30 | 72 |
| 601024 | M24 | 3.00 | 1.80 | 0.72 | 24 | 50 | 50 | 20 | 90 | 36 | 90 |
| 601027 | *M27 | 3.00 | 2.50 | 1.16 | 27 | 54 | 61.4 | 22 | 99 | 40 | 98 |
| 601030 | M30 | 3.50 | 3.60 | 1.6 | 30 | 60 | 65 | 24 | 109 | 45 | 108 |
| 601036 | M36 | 4.00 | 5.10 | 2.8 | 36 | 70 | 75 | 28 | 128 | 54 | 126 |
| 601042 | M42 | 4.50 | 7.00 | 4.2 | 42 | 80 | 85 | 32 | 147 | 63 | 144 |
| 601048 | M48 | 5.00 | 8.60 | 6.36 | 48 | 90 | 100 | 38 | 168 | 68 | 166 |
| 601056 | M56 | 5.50 | 11.50 | 8.9 | 56 | 100 | 110 | 42 | 187 | 78 | 184 |
* = Products marked are manufactured according to AUSTLIFT specifications






