Crop Spraying 40 Bar (600 psi) – Alfagomma 591AE
Construction: Black PVC.
Reinforcement: High tensile textile cords.
Cover: Blue PVC – abrasion and ozone resistant
Application: Crop spraying of fertilisers, pesticides and weed-killers.
Constant Operation: -5°C +60°C (+23°F +140°F)
| Internal Diameter | Outer Diameter | Working Pressure | Burst Pressure | Bend Radius | Weight | ||||||
| ID mm | ID inch | mm | in | bar | psi | bar | psi | mm | in | kg/m | lb/ft |
| 8 | 5/16″ | 14 | 0.55 | 50 | 730 | 125 | 1820 | 64 | 2.52 | 0.135 | 0.10 |
| 10 | 3/8″ | 16 | 0.63 | 50 | 730 | 125 | 1820 | 80 | 3.15 | 0.16 | 0.11 |
| 13 | 1/2″ | 20 | 0.79 | 40 | 600 | 120 | 1750 | 104 | 4.09 | 0.225 | 0.16 |
| 16 | 5/8″ | 24 | 0.94 | 40 | 600 | 120 | 1750 | 128 | 5.04 | 0.32 | 0.22 |
| 19 | 3/4″ | 27 | 1.06 | 40 | 600 | 120 | 1750 | 152 | 5.98 | 0.37 | 0.25 |
| 25 | 1″ | 34 | 1.34 | 40 | 600 | 100 | 1500 | 200 | 7.87 | 0.525 | 0.36 |
