Compressed Air Heavy Duty 20 Bar (300 psi) – Alfagomma 155AK
Tube: Black SBR/NBR – oil mist resistant.
Reinforcement: High tensile textile cords.
Cover: Yellow SBR – abrasion and ozone resistant.
Application: Compressed air designed for heavy duty applications.
Constant Operation: -30°C +80°C (-22°F +176°F)
| Internal Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Weight | |||||
| ID mm | ID inch | OD mm | OD Inch | mm | bar | psi | bar | psi | kg/m | lb/ft |
| 13 | 1/2″ | 21 | 0.83 | 4 | 20 | 300 | 60 | 900 | 0.32 | 0.22 |
| 19 | 3/4″ | 29 | 1.14 | 5 | 20 | 300 | 60 | 900 | 0.55 | 0.37 |
| 25 | 1″ | 35 | 1.38 | 5 | 20 | 300 | 60 | 900 | 0.69 | 0.47 |
| 32 | 1 1/4″ | 44 | 1.73 | 6 | 20 | 300 | 60 | 900 | 0.89 | 0.60 |
| 38 | 1 1/2″ | 50 | 1.97 | 6 | 20 | 300 | 60 | 900 | 1.03 | 0.70 |
| 51 | 2″ | 65 | 2.56 | 7 | 20 | 300 | 60 | 900 | 1.66 | 1.12 |
| 63 | 2 1/2″ | 79 | 3.11 | 8 | 20 | 300 | 50 | 730 | 2.30 | 1.55 |
| 76 | 3″ | 92 | 3.62 | 8 | 20 | 300 | 50 | 730 | 2.81 | 1.89 |
| 102 | 4″ | 118 | 4.65 | 8 | 20 | 300 | 50 | 730 | 3.68 | 2.48 |
