Barflo Industrial – Barfell
A lightweight flexible air seeder hose also suitable for many other less demanding applications. UV light stabilised.
Colour: Black
*12.5mm & 16mm hoses are grey in colour.
Application: Secondary and tertiary lines on air seeder machines. Also suitable for water conveyance, ventilation duct on business machines and dust collection.
| Nominal Diameter (mm) | Actual Diameter (mm) | Min Bend Radius | Weight | |
| ID | OD | ID | mm | kg/m |
| 12.5 | 18.9 | 12.5 | 50 | 0.10 |
| 16 | 21.3 | 15.3 | 65 | 0.13 |
| 19 | 26.0 | 18.0 | 65 | 0.20 |
| 25 | 32.5 | 24.5 | 70 | 0.25 |
| 28 | 35.3 | 27.3 | 80 | 0.28 |
| 30.5 | 39.5 | 30.5 | 85 | 0.31 |
| 31.5 | 42.0 | 31.5 | 85 | 0.39 |
| 32 | 41.0 | 32.0 | 90 | 0.38 |
| 33.5 | 43.7 | 33.7 | 90 | 0.40 |
| 35 | 45 | 35.1 | 90 | 0.42 |
| 38 | 47.3 | 36.5 | 100 | 0.45 |
| 44 | 53.8 | 43.0 | 110 | 0.48 |
| 50 | 63.3 | 49.5 | 125 | 0.85 |
| 63 | 74.3 | 61.5 | 200 | 1.00 |
| 76 | 87.8 | 74.0 | 250 | 1.10 |
| 102 | 114.3 | 100.5 | 400 | 2.00 |
