Barbed Hose Joiner (SS / Nylon / Galv Steel / Zinc Plated)
Available Sizes and Materials
| Size | 316 S/Steel | Nylon | Galv. Steel | Zinc Plated |
| 3/8 | Y | |||
| 1/2 | Y | Y | Y | Y |
| 3/4 | Y | Y | Y | Y |
| 3/4 x 1/2 | Y | |||
| 1 | Y | Y | Y | Y |
| 1 x 1/2 | Y | |||
| 1 x 3/4 | Y | |||
| 1 1/4 | Y | Y | Y | Y |
| 1 1/4 x 1/2 | Y | |||
| 1 1/4 x 3/4 | Y | |||
| 1 1/4 x 1 | Y | |||
| 1 1/2 | Y | Y | Y | Y |
| 1 1/2 x 1/2 | Y | |||
| 1 1/2 x 3/4 | Y | |||
| 1 1/2 x 1 | Y | |||
| 1 1/2 x 1 1/4 | Y | |||
| 2 | Y | Y | Y | Y |
| 2 x 1 | Y | |||
| 2 x 1 1/4 | Y | |||
| 2 x 1 1/2 | Y | |||
| 2 1/2 | Y | Y | Y | |
| 3 | Y | Y | Y | |
| 4 | Y | Y | Y | |
| 5 | Y | Y | ||
| 6 | Y | Y | Y | |
| 8 | Y | Y | ||
| 10 | Y | |||
| 12 | Y |
