B1770/ G1770 Steel Core Galvanised Wire Rope – 6x25FI + IWRC
6×25 steel core wire ropes have a flexible characteristic suitable for engineering, slings, derrik cranes or general purpose uses wherever flexible rope is required.
- Sizes available from 8 to 32mm with standard grade of 1770.
- Supplied reel lengths available are 500 and 1000 metres.
- Conforms to AS3569, test certificate available with each reel batch.
- Black/ galvanised finish available.
| CODE | DIA. (mm) | MBS (kN) | LENGTH (M) | Wt. (kg) | ||
|---|---|---|---|---|---|---|
| GAL | BLACK | 1770 | 1960 | |||
| 826090 | 827090 | 9 | 51 | 56.5 | 1000 | 348 |
| 826100 | 827100 | 10 | 63.1 | 69.8 | 1000 | 430 |
| 826110 | – | 11 | 76.3 | 84.4 | 1000 | 485 |
| – | 827120 | 12 | 90.8 | 100 | 1000 | 602 |
| CODE | DIA. (mm) | MBS (kN) | LENGTH (M) | Wt. (kg) | ||
|---|---|---|---|---|---|---|
| GAL | BLACK | 1770 | 1960 | |||
| – | 827085 | 8 | 40.3 | 44.33 | 500 | 134 |
| – | 827115 | 11 | 76.3 | 84.4 | 500 | 253 |
| 826125 | 827125 | 12 | 90.8 | 100 | 500 | 301 |
| 826135 | 827135 | 13 | 106 | 118 | 500 | 354 |
| 826145 | – | 14 | 124 | 137 | 500 | 410 |
| 826165 | 827165 | 16 | 161 | 179 | 500 | 550 |
| 826205 | 827205 | 20 | 252 | 279 | 500 | 835 |
| 826225 | 827225 | 22 | 305 | 338 | 500 | 1010 |
| 826265 | 827265 | 26 | 426 | 472 | 500 | 1415 |
Austlift Metal Fill Factor: 61.31%
