Australian Standard Wire Rope Grip
- Conforms to AS2076 and marked with AS and size under saddle.
- Designed for Austlift wire rope
- Heavy duty cast steel saddle and hi tensile U-bolt comes with larger nut size for greater tightening force.
- 6 mm and 8 mm U-bolt with dacromet finish.
- Sizes available are from 6 mm to 52 mm.
- Hot dipped galvanised finish on both U-bolt and saddle.
*NOT FOR LIFTING PURPOSES
*PLEASE GO UP A SIZE IF THE WIRE ROPE IS IN BETWEEN SIZES
| CODE | SIZE (mm) | Wt. (kg) | DIMENSIONS (mm) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | |||
| 301506 | 6 | 0.04 | 7 | 15 | 20 | M6 | 8 | 19 | 26 |
| 301508 | 8 | 0.069 | 9 | 19 | 22 | M8 | 9 | 25 | 32 |
| 301510 | 10 | 0.12 | 10 | 23 | 27 | M10 | 11 | 30 | 40 |
| 301512 | 12 | 0.132 | 13 | 28 | 32 | M12 | 16 | 37 | 51 |
| 301514 | 13-14 | 0.223 | 14 | 32 | 38 | M14 | 16 | 42 | 52 |
| 301516 | 16 | 0.351 | 17 | 32 | 41 | M16 | 17 | 49 | 64 |
| 301518 | 18 | 0.488 | 20 | 38 | 47 | M16 | 19 | 52 | 68 |
| 301520 | 20 | 0.98 | 23 | 46 | 58 | M16 | 24 | 55 | 88 |
| 301522 | 22 | 1.123 | 23 | 46 | 58 | M20 | 24 | 63 | 92 |
| 301526 | 26 | 1.425 | 27.5 | 50 | 61 | M20 | 25 | 67.5 | 96 |
| 301528 | 28 | 1.56 | 29.5 | 50 | 66 | M20 | 27 | 69.5 | 104 |
| 301532 | 32 | 1.9 | 33.5 | 55 | 70 | M20 | 28 | 73.5 | 120 |
| 301536 | 36 | 1.941 | 36.5 | 55 | 75 | M24 | 30 | 84.5 | 131 |
| 301540 | 40 | 2.07 | 41.5 | 55 | 90 | M28 | 34 | 97.5 | 145 |
| 301552 | 52 | 4.2 | 54.5 | 69 | 103 | M32 | 41 | 118.5 | 185 |

