AustLift Lever Blocks L-3 & L-4 Series
AustLift L-3 & L-4 series lever blocks are used for general hoisting in the mining, construction, industrial and domestic situations. Commonly used for short lifts and pulling applications.
- Standard height of lift 1.5 or 3m except for 250kg which has 1 metre lift. Other lift height available upon request.
- Robust, durable, portable and compact in construction
- All lever blocks come with ball bearing swivel hook
| Chain Size | Code | Lift Length | WLL | Test Load | Effects Required at Capacity | NT. | No. of Chain Falls | Dimensions | ||||
| Head Room | Hook to Hook | Handle | Hook Opening | |||||||||
| m | tonne | tonne | N | kg | A | B | C (min.) | D | E | |||
| 4 | 121002 | 1 | 0.25 | 0.38 | 217 | 1.85 | 1 | 92 | 75 | 205 | 153 | 17.12 |
| 5 | 121005 | 1.5 | 0.5 | 0.75 | 303 | 3.5 | 1 | 110 | 82 | 260 | 251 | 22.25 |
| 121305 | 3 | |||||||||||
| 6 | 121010 | 1.5 | 0.8 | 1.2 | 140 | 7 | 1 | 152 | 128 | 295 | 256 | 24.76 |
| 121310 | 3 | |||||||||||
| 6 | 121015 | 1.5 | 1 | 1.5 | 185 | 7.2 | 1 | 152 | 128 | 295 | 256 | 24.76 |
| 121315 | 3 | |||||||||||
| 7.1 | 121020 | 1.5 | 1.6 | 2.4 | 234 | 11 | 1 | 175 | 148 | 375 | 368 | 32.11 |
| 121320 | 3 | |||||||||||
| 121620 | 6 | |||||||||||
| 10 | 121025 | 1.5 | 3.2 | 4.8 | 363 | 20 | 1 | 195 | 181 | 450 | 368 | 42.16 |
| 121325 | 3 | |||||||||||
| 121625 | 6 | |||||||||||
| 10 | 121030 | 1.5 | 6.3 | 9.45 | 370 | 28 | 2 | 195 | 232 | 542 | 368 | 44.6 |
| 121330 | 3 | |||||||||||
| 10 | 121035 | 1.5 | 9 | 13.5 | 375 | 43 | 3 | 366 | 195 | 645 | 368 | 42.2 |
| 121335 | 3 | |||||||||||
L-4 Series (specially designed with overload protection)
| Chain Size | Code | Lift Length | WLL | Test Load | Effects Required at Capacity | NT. | No. of Chain Falls | Dimensions | ||||
| Head Room | Hook to Hook | Handle | Hook Opening | |||||||||
| m | tonne | tonne | N | kg | A | B | C (min.) | D | E | |||
| 6 | 121107 | 1.5 | 0.8 | 1.2 | 140 | 7 | 1 | 152 | 128 | 295 | 256 | 24.76 |
| 121207 | 3 | |||||||||||
| 6 | 121111 | 1.5 | 1 | 1.5 | 185 | 7.2 | 1 | 152 | 128 | 295 | 256 | 24.76 |
| 121211 | 3 | |||||||||||
| 7.1 | 121115 | 1.5 | 1.6 | 2.4 | 234 | 11 | 1 | 175 | 148 | 335 | 368 | 32.11 |
| 121215 | 6 | |||||||||||
| 10 | 121130 | 1.5 | 3.2 | 4.8 | 363 | 20 | 1 | 195 | 181 | 450 | 368 | 42.16 |
| 121230 | 3 | |||||||||||
| 10 | 121160 | 1.5 | 6.3 | 9.45 | 370 | 28 | 2 | 195 | 232 | 542 | 368 | 44.6 |
| 121260 | 3 | |||||||||||
| 10 | 121190 | 1.5 | 9 | 13.5 | 375 | 43 | 3 | 366 | 195 | 645 | 368 | 52.2 |
| 121290 | 3 | |||||||||||

