AustLift Chain Blocks W5
AustLift L-3 series lever blocks are used for general hoisting in the mining, construction, industrial and domestic situations. Commonly used for short lifts and pulling applications
-
- Standard height of lift 1.5 or 3m except for 250kg which has 1 metre lift. Other lift height available upon request.
- Robust, durable, portable and compact in construction
- All lever blocks come with ball bearing swivel hook
| Code | WLL | Test Load | Pulling Effort | Unit Wt. | Std Lift | Load Chain |
No. Of Chain Falls
|
Extra Weight /m Extra Lift (kg)
|
Dimensions | |||||
| 3M | 6M | t | t | N | kg | m | Size | Code | A | B | C (min) | D | ||
| 112005 | – | 0.5 | 0.75 | 224 | 9.3 | 2.5 | 5 | 003705SP | 1 | 1.6 | 148 | 133 | 346 | 28 |
| 112010 | 112110 | 1 | 1.5 | 281 | 12 | 2.5 | 6 | 003706SP | 1 | 1.8 | 173 | 150 | 376 | 32 |
| 112015 | 112115 | 1.5 | 2.25 | 290 | 17 | 2.5 | 7.1 | 003707SP | 1 | 2.1 | 196 | 173 | 442 | 38 |
| 112020 | 112120 | 2 | 3 | 328 | 19.7 | 2.5 | 8 | 003708SP | 1 | 2.4 | 211 | 176 | 480 | 40 |
| 112025 | 112125 | 3 | 4.5 | 307 | 29 | 3 | 7.1 | 003707SP | 2 | 3.1 | 230 | 174 | 560 | 38 |
| 112030 | 112130 | 5 | 7.5 | 332 | 42.5 | 3 | 9 | 003709SP | 2 | 4.6 | 279 | 201 | 688 | 50 |

