Austlift Chain Blocks W4 and W5 Series
W4 Series
Austlift industrial grade W4 series manually operated chain blocks are used for general hoisting operation such as mining, construction, industrial lifting and domestic applications. Other colours and height of lift available upon request. Black colour available for 110500, 1T 10M chain block.
- Standard height of lift is 3M, 6M and 12M. Other height of lift available upon request.
- Manufactured for ease of operation, and light weight in design.
- Robust, durable and compact in construction.
- All blocks come with ball bearing swivel hook.
- Individually serial numbered with test certificate and instruction manual supplied.
W5 Series, with overload protection
Austlift industrial grade W5 series manually operated chain blocks with overload protection are used for general hoisting operation such as mining, construction, industrial lifting and domestic applications. The overload protection is an added feature on these chain blocks protecting users and the unit itself. Other colours and height of lift available upon request.
- Standard height of lift is 3M, 6M. Other height of lift available upon request.
- Manufactured for ease of operation, and light weight in design.
- Robust, durable and compact in construction.
- All blocks come with ball bearing swivel hook.
- Individually serial numbered with test certificate and instruction manual supplied.
- Overload protection for added safety.
| WLL | W4 Chain Block | W5 Chain Block | TEST LOAD | PULLING EFFORT | DIMENSIONS (mm) | UNIT Wt. | STD. LIFT | LOAD CHAIN | NO. OF CHAIN FALLS | EXTRA WEIGHT/M EXTRA LIFT |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 3M | 6M | 12M | 3M | 6M | (T) | (N) | A | B | C (Min) | D | (kg) | (m) | SIZE (mm) | CODE | (kg) | |
| 0.25 | 110002 | – | – | – | – | 0.375 | 187 | 120 | 115 | 280 | 21 | 7.5 | 2.5 | 4 | – | 1 | 1.5 |
| 0.5 | 110005 | 110505 | – | 112005 | – | 0.75 | 224 | 148 | 133 | 346 | 28 | 9.3 | 2.5 | 5 | 003705SP | 1 | 1.6 |
| 1 | 110010 | 110510 | 110710 | 112010 | 112110 | 1.5 | 281 | 173 | 150 | 376 | 32 | 12 | 2.5 | 6 | 003706SP | 1 | 1.8 |
| 1.5 | 110015 | 110515 | – | 112015 | 112115 | 2.25 | 290 | 196 | 173 | 442 | 38 | 17 | 2.5 | 7.1 | 003707SP | 1 | 2.1 |
| 2 | 110020 | 110520 | 110720 | 112020 | 112120 | 3 | 328 | 211 | 176 | 470 | 40 | 19.7 | 2.5 | 8 | 003708SP | 1 | 2.4 |
| 3 | 110025 | 110525 | – | 112025 | 112125 | 4.5 | 307 | 230 | 174 | 560 | 38 | 29 | 3 | 7.1 | 003707SP | 2 | 3.1 |
| 5 | 110030 | 110530 | 110730 | 112030 | 112130 | 7.5 | 332 | 279 | 201 | 688 | 50 | 42.5 | 3 | 9 | 003709SP | 2 | 4.6 |
| 10 | 110035 | 110535 | 110735 | – | – | 12.5 | 342 | 463 | 201 | 765 | 64 | 73.6 | 3 | 10 | 003710SP | 4 | 9.8 |
| 15 | – | 110540 | – | – | – | 18.75 | 447 | 450 | 171 | 1180 | 85 | 95 | 3 | 10 | 003710SP | 6 | 14.2 |
| 20 | 110045 | 110542 | – | – | – | 25 | 435 | 860 | 169 | 1170 | 85 | 186.2 | 3 | 10 | 003710SP | 8 | 19.6 |
| 003002SP HAND CHAIN SIZES | |
|---|---|
| Inside Length | 23.6 mm |
| Outside Length | 33.6 mm |
| Inside Width | 7.5 mm |
| Outside Width | 17.5 mm |





