Air Ducting High Temperature +120°C – Alfagomma 178AA
Construction: black EPDM/PP fully recyclable and halogens/phthalates free.
Reinforcement: Steel helix wire.
Application: Hot air, gas, fumes extraction and ventilation where high temperature resistance is required.
Constant Operation: -40°C +120°C (-40°F +248°F)
| Internal Diameter | Bend Radius | Weight | |||
| ID mm | ID inch | mm | in | kg/m | lb/ft |
| 40 | 1 9/16″ | 32 | 1.26 | 0.20 | 0.14 |
| 51 | 2″ | 40 | 1.57 | 0.25 | 0.17 |
| 63 | 2 1/2″ | 55 | 2.17 | 0.31 | 0.21 |
| 70 | 2 3/4″ | 60 | 2.36 | 0.44 | 0.30 |
| 76 | 3″ | 65 | 2.56 | 0.46 | 0.31 |
| 80 | 3 1/8″ | 65 | 2.56 | 0.50 | 0.34 |
| 90 | 3 1/2″ | 75 | 2.95 | 0.58 | 0.39 |
| 102 | 4″ | 85 | 3.35 | 0.61 | 0.41 |
| 110 | 4 5/16″ | 90 | 3.54 | 0.66 | 0.45 |
| 120 | 4 3/4″ | 100 | 3.94 | 0.72 | 0.49 |
| 127 | 5″ | 105 | 4.13 | 0.83 | 0.56 |
| 140 | 5 1/2″ | 115 | 4.53 | 0.94 | 0.64 |
| 152 | 6″ | 125 | 4.92 | 1.01 | 0.68 |
| 160 | 6 5/16″ | 130 | 5.12 | 1.09 | 0.74 |
| 180 | 7 1/16″ | 150 | 5.91 | 1.33 | 0.90 |
| 203 | 8″ | 165 | 6.50 | 1.48 | 1.00 |
| 254 | 10″ | 210 | 8.27 | 1.93 | 1.30 |
| 305 | 12″ | 250 | 9.84 | 2.38 | 1.60 |
| 355 | 14″ | 300 | 11.81 | 2.77 | 1.87 |
| 406 | 16″ | 350 | 13.78 | 3.21 | 2.16 |
