Air Ducting – High Temperature +100 °C (+212 °F) UL 94 V0 – Alfagomma 174BB
Construction: textile fabric coated with flame resistant PVC.
Reinforcement: steel helix wire.
Application: hot air, gas, fumes extraction.
Air conditioning-ventilation.
Constant Operation: -20 °C +100 °C (-4 °F +212 °F)
| Internal Diameter | Bend Radius | Weight | |||
| ID mm | ID inch | mm | in | kg/m | lb/ft |
| 40 | 1 9/16″ | 20 | 0.79 | 0.110 | 0.08 |
| 51 | 2″ | 25 | 0.98 | 0.135 | 0.10 |
| 63 | 2 1/2″ | 30 | 1.18 | 0.170 | 0.12 |
| 70 | 2 3/4″ | 35 | 1.38 | 0.185 | 0.13 |
| 76 | 3″ | 40 | 1.57 | 0.200 | 0.14 |
| 80 | 3 1/8″ | 40 | 1.57 | 0.210 | 0.15 |
| 90 | 3 1/2″ | 45 | 1.77 | 0.240 | 0.17 |
| 102 | 4″ | 50 | 1.97 | 0.280 | 0.19 |
| 120 | 4 3/4″ | 60 | 2.36 | 0.325 | 0.22 |
| 127 | 5″ | 63 | 2.48 | 0.345 | 0.24 |
| 140 | 5 1/2″ | 70 | 2.76 | 0.380 | 0.26 |
| 152 | 6″ | 75 | 2.95 | 0.410 | 0.28 |
| 160 | 6 5/16″ | 80 | 3.15 | 0.425 | 0.29 |
| 180 | 7 1/16″ | 90 | 3.54 | 0.475 | 0.32 |
| 203 | 8″ | 100 | 3.94 | 0.535 | 0.36 |
| 254 | 10″ | 125 | 4.92 | 0.845 | 0.57 |
| 305 | 12″ | 150 | 5.91 | 1.010 | 0.68 |
