1200kg Electric Stacker Lithium Power 3.5m Lift Height – QPSE12N-35
- Perfect for light-duty application, Compact & light service weight.
- High manoeuvrability, ideal for use on mezzanines.
- The ultimate solution for light-duty operations.
- Centred motor with excellent traction and stability, installed with 24V DC permanent magnetic drive motor.
- Operator protection Plexiglass.
- Adjustable base legs.
- Drive with the tiller in a vertical position.
- Equipped the ergonomic control handle with horn & emergency belly button.
- Dual buttery-style thumb control for travelling.
- Electric Lifting and Lowering Buttons.
- 24V/60Ah LFP Lithium Battery with 24V/25A charger, fast charging 2.5 hours only.
| Model | QPSE12N-35 |
| Operator Type | Pedestrian |
| Drive | Battery |
| Capacity | 1200 kg |
| Load Centre Distance | 600 mm |
| Service Weight (Without Battery) | 485 kg |
| Battery Weight (Lithium Battery) | 20 kg |
| Tyres Material | PU |
| Front Tyres Size | 80 x 70 mm |
| Rear Tyres Size | 210 – 70 mm |
| Balance Wheels (Dimensions) | 150 x 50 mm |
| Wheels, Number Front / Rear | 2 / 1 |
| Front Tread | 400 mm |
| Rear Tread | 540 mm |
| Lowered Mast Height | 2250 mm |
| Mast Lift Height | 3500 mm |
| Extended Mast Height | 3960 mm |
| Height of Tiller in Driver Position Min/Max | 880 – 1320 mm |
| Height, Lowered | 90 mm |
| Overall Length | 1750 mm |
| Length to Face of Forks | 1125 mm |
| Overall Width | 800 mm |
| Outer Width of Leg | 1188 – 1470 mm |
| Inner Width of Leg | 988 – 1270 mm |
| Length of Leg | 1067 mm |
| Fork Dimensions | 55 / 160 / 1125 |
| Distance Between Fork-Arms | 240 mm |
| Ground Clearance, Centre of Wheelbase | 35 mm |
| Aisle Width for Pallets 1000 x 1200 Crossways | 2305 mm |
| Aisle Width for Pallets 800 x 1200 Lengthways | 2230 mm |
| Turning Radius | 1440 mm |
| Travel Speed, Laden / Unladen | 3.5 / 4 km/h |
| Max. Gradability, Laden / Unladen | 3 – 7 % |
| Service Brake | Electromagnetic |
| Drive Motor Rating | 2.2 kW |
| Lift Motor Rating | 0.75 kW |
| Battery Voltage, Nominal Capacity | Lithium Battery 24 V / 50 Ah |
| Battery Size | Lithium Battery 330(L) x 90(W) x 480(H) mm |
| Type of Control | DC-Speed Control |
| Sound Level at Driver’s Ear acc. to EN12053 | <70dB(A) |
