Radiator 5 Bar (75 psi) – Alfagomma 352AA
Tube: Black EPDM – DIN 73411/A compliant
Reinforcement: high tensile textile cords
Cover: Black EPDM – heat, abrasion, and ozone resistant – DIN 73411/A compliant.
Application: radiator
Working Pressure: 5 bar / 75 psi
Burst Pressure: 15 bar / 225 psi
Constant Operation: -40°C +120°C (-40°F +248°F)
| Internal Diameter | Outer Diameter | Wall Thickness | Weight | |||
| ID mm | ID inch | OD mm | OD Inch | mm | kg/m | lb/ft |
| 13 | 1/2″ | 21 | 0.83 | 4 | 0.28 | 0.19 |
| 16 | 5/8″ | 24 | 0.94 | 4 | 0.33 | 0.23 |
| 18 | 23/32″ | 26 | 1.02 | 4 | 0.38 | 0.26 |
| 20 | 13/16″ | 28 | 1.10 | 4 | 0.39 | 0.27 |
| 22 | 7/8″ | 30 | 1.18 | 4 | 0.42 | 0.29 |
| 25 | 1″ | 33 | 1.30 | 4 | 0.47 | 0.32 |
| 28 | 1 1/8″ | 36 | 1.42 | 4 | 0.51 | 0.35 |
| 30 | 1 3/16″ | 38 | 1.50 | 4 | 0.55 | 0.37 |
| 32 | 1 1/4″ | 40 | 1.57 | 4 | 0.58 | 0.39 |
| 35 | 1 3/8″ | 43 | 1.69 | 4 | 0.62 | 0.42 |
| 38 | 1 1/2″ | 48 | 1.89 | 5 | 0.86 | 0.58 |
| 40 | 1 9/16″ | 50 | 1.97 | 5 | 0.89 | 0.60 |
| 42 | 1 5/8″ | 52 | 2.05 | 5 | 0.93 | 0.63 |
| 45 | 1 3/4″ | 55 | 2.17 | 5 | 0.99 | 0.67 |
| 48 | 1 7/8″ | 58 | 2.28 | 5 | 1.05 | 0.71 |
| 51 | 2″ | 61 | 2.40 | 5 | 1.12 | 0.76 |
| 55 | 2 1/6″ | 65 | 2.56 | 5 | 1.19 | 0.80 |
| 57 | 2 1/4″ | 67 | 2.64 | 5 | 1.23 | 0.83 |
| 60 | 2 3/8″ | 70 | 2.76 | 5 | 1.29 | 0.87 |
| 63 | 2 1/2″ | 73 | 2.87 | 5 | 1.35 | 0.91 |
| 70 | 2 3/4″ | 80 | 3.15 | 5 | 1.45 | 0.98 |
| 76 | 3″ | 86 | 3.39 | 5 | 1.56 | 1.05 |
| 80 | 3 1/8″ | 90 | 3.54 | 5 | 1.64 | 1.11 |
| 90 | 3 1/2″ | 102 | 4.02 | 6 | 2.03 | 1.37 |
| 102 | 4″ | 114 | 4.49 | 6 | 2.27 | 1.53 |
| 110 | 4 5/16″ | 122 | 4.80 | 6 | 2.43 | 1.64 |
| 115 | 4 1/2″ | 127 | 5.00 | 6 | 2.53 | 1.71 |
| 127 | 5″ | 141 | 5.55 | 7 | 3.23 | 2.18 |
