Liquid Food Suction & Delivery 10 Bar (150 psi) – Alfagomma 402LH
Tube: white NR
Reinforcement: high tensile textile cords with embedded steel helix wire.
Cover: red NBR/PVC – abrasion and ozone resistant.
Application: liquid food and alcoholic beverages suction and delivery – max 50%
Special construction for maximum flexibility
Sterilise with 110 °C (230 °F) steam for 10 minutes or with 5% soda solution.
Working Pressure: 10 bar / 150 psi
Burst Pressure: 30 bar / 450 psi
Constant Operation: -30 °C +80 °C (-22 °F +176 °F)
| Internal Diameter | Outer Diameter | Wall Thickness | Bend Radius | Vacuum | Weight | ||||
| ID mm | ID inch | OD mm | OD Inch | mm | mm | in | % | kg/m | lb/ft |
| 25 | 1″ | 37 | 1.46 | 6 | 75 | 2.95 | 100 | 0.91 | 0.62 |
| 38 | 1 1/2″ | 50 | 1.97 | 6 | 114 | 4.49 | 100 | 1.26 | 0.85 |
| 51 | 2″ | 63 | 2.48 | 6 | 153 | 6.02 | 100 | 1.62 | 1.09 |
| 76 | 3″ | 88 | 3.46 | 6 | 228 | 8.98 | 90 | 2.55 | 1.72 |
| 102 | 4″ | 116 | 4.57 | 7 | 306 | 12.05 | 90 | 3.54 | 2.38 |
