Marine Exhaust – Hard Wall – Alfagomma 6E1AA
Tube: Black synthetic rubber – oil resistant.
Reinforcement: High tensile textile cords with embedded steel helix wire.
Cover: Black synthetic rubber — abrasion, and ozone resistant.
Application: Marine wet exhaust. Also suitable for bilge pump connection. Special lightweight construction for maximum flexibility. Max 40% of aromatic content resistance.
Working Pressure: 3 bar / 45 psi
Burst Pressure: 15 bar / 225 psi
Constant Operation: -30°C +100°C (-22°F +212°F)
| Internal Diameter | Outer Diameter | Bend Radius | Vacuum | Weight | ||||
| ID mm | ID inch | OD mm | OD inch | mm | in | % | kg/m | lb/ft |
| 19 | 3/4″ | 29 | 1.14 | 38 | 1.50 | 100 | 0.48 | 0.33 |
| 22 | 7/8″ | 32 | 1.26 | 44 | 1.73 | 100 | 0.52 | 0.35 |
| 25 | 1″ | 35 | 1.38 | 50 | 1.97 | 100 | 0.55 | 0.37 |
| 28 | 1 1/8″ | 38 | 1.50 | 56 | 2.20 | 100 | 0.61 | 0.41 |
| 32 | 1 1/4″ | 42 | 1.65 | 64 | 2.52 | 100 | 0.68 | 0.46 |
| 35 | 1 3/8″ | 45 | 1.77 | 70 | 2.76 | 100 | 0.74 | 0.50 |
| 38 | 1 1/2″ | 48 | 1.89 | 76 | 2.99 | 100 | 0.80 | 0.54 |
| 40 | 1 9/16″ | 80 | 3.15 | 100 | 0.84 | 0.57 | ||
| 42 | 1 5/8″ | 52 | 2.05 | 84 | 3.31 | 100 | 0.87 | 0.59 |
| 45 | 1 3/4″ | 55 | 2.17 | 90 | 3.54 | 100 | 0.93 | 0.63 |
| 48 | 1 7/8″ | 58 | 2.28 | 96 | 3.78 | 100 | 0.99 | 0.67 |
| 51 | 2″ | 61 | 2.40 | 102 | 4.02 | 100 | 1.04 | 0.70 |
| 57 | 2 1/4″ | 69 | 2.72 | 114 | 4.49 | 90 | 1.40 | 0.94 |
| 60 | 2 3/8″ | 70 | 2.76 | 120 | 4.72 | 90 | 1.58 | 1.07 |
| 63 | 2 1/2″ | 73 | 2.87 | 126 | 4.96 | 90 | 1.66 | 1.12 |
| 70 | 2 3/4″ | 82 | 3.23 | 140 | 5.51 | 90 | 1.82 | 1.22 |
| 76 | 3″ | 86 | 3.39 | 152 | 5.98 | 90 | 1.97 | 1.33 |
| 80 | 3 1/8″ | 160 | 6.3 | 90 | 2.07 | 1.40 | ||
| 90 | 3 1/2″ | 100 | 3.94 | 180 | 7.09 | 90 | 2.51 | 1.69 |
| 102 | 4″ | 112 | 4.41 | 204 | 8.03 | 90 | 2.82 | 1.90 |
| 115 | 4 1/2″ | 128 | 5.04 | 230 | 9.06 | 90 | 3.00 | 2.02 |
| 127 | 5″ | 140 | 5.51 | 254 | 10.00 | 80 | 3.79 | 2.55 |
| 152 | 6″ | 165 | 6.50 | 304 | 11.97 | 80 | 4.30 | 2.89 |
| 203 | 8″ | 220 | 8.66 | 406 | 15.98 | 70 | 7.46 | 5.02 |
