B1770/ G1770 Steel Core Galvanised Wire Rope – 6x36SW + IWRC
6×36 steel core wire ropes have a flexible characteristic suitable for engineering, slings, derrik cranes, or general purpose uses wherever flexible rope is required.
- Sizes available from 9 to 32mm with standard grade of 1770.
- Black/ galvanised finish available.
- Supplied reel lengths available are 500m and 1000m
- Conforms to AS3569, test certificate available with each reel batch.
| CODE | DIA. (mm) | MBS (kN) | LENGTH (M) | Wt. (kg) | |
|---|---|---|---|---|---|
| GAL | 1770 | 1960 | |||
| 836090 | 9 | 51 | 56.5 | 1000 | 336.5 |
| 836100 | 10 | 63.1 | 69.8 | 1000 | 409 |
| 836110 | 11 | 76.3 | 84.4 | 1000 | 506 |
| 836120 | 12 | 90.8 | 100 | 1000 | 602 |
| CODE | DIA. (mm) | MBS (kN) | LENGTH (M) | Wt. (kg) | ||
|---|---|---|---|---|---|---|
| GAL | BLACK | 1770 | 1960 | |||
| 836125 | 837125 | 12 | 90.8 | 100 | 500 | 301 |
| 836135 | 837135 | 13 | 106 | 118 | 500 | 353.5 |
| 836145 | 837145 | 14 | 124 | 137 | 500 | 421.5 |
| 836165 | 837165 | 16 | 161 | 179 | 500 | 550 |
| 836185 | 837185 | 18 | 204 | 226 | 500 | 690 |
| 836205 | 837205 | 20 | 252 | 279 | 500 | 835 |
| 836225 | 837225 | 22 | 305 | 338 | 500 | 1010 |
| 836245 | 837245 | 24 | 363 | 402 | 500 | 1200 |
| 836265 | 837265 | 26 | 426 | 472 | 500 | 1411 |
| 836325 | 837325 | 32 | 645 | 715 | 500 | 2137.5 |
Austlift Metal Fill Factor: 61.26%
