G1570/ G1770/ G2070 Steel Core Galvanised Wire Rope – 7×7 WSC
Austlift 7×7 steel core galvanised wire ropes have a semi-flexible characteristic and suitable for irrigation wires, guy wires catenary or general purpose uses wherever stiff rope is required for the application.
- Sizes available from 1.2-20mm with standard grade of G1570, G1770, and G2070.
- Black and Galvanised finish in stock.
- Supplied reel lengths available are 500 and 1000 metre.
- Conforms as AS3569, test certificate available with each reel batch.
| CODE | SIZE (mm) | MBS (kN) | LENGTH (M) | Wt. (kg) |
|---|---|---|---|---|
| G2070 | ||||
| 878012 | 1.2 | 1.09 | 1000 | 6.2 |
| 878030 | 3 | 6.85 | 1000 | 35 |
| 878040 | 4 | 12.9 | 1000 | 63 |
| 878043 | 4 | 12.9 | 3000 | 189 |
| 878050 | 5 | 18.8 | 1000 | 99 |
| 878053 | 5 | 18.8 | 3000 | 294 |
| 878060 | 6 | 27 | 1000 | 143 |
| 878062 | 6 | 27 | 2000 | 286 |
| 878063 | 6 | 27 | 3000 | 429 |
| 878070 | 7 | 37 | 1000 | 197 |
| 878072 | 7 | 37 | 2000 | 394 |
| 878073 | 7 | 37 | 3000 | 591 |
| 878080 | 8 | 47.4 | 1000 | 252 |
| 878082 | 8 | 47.4 | 2000 | 504 |
| 878083 | 8 | 47.4 | 3000 | 756 |
| 878090 | 9 | 60 | 1000 | 320 |
| 878092 | 9 | 60 | 2000 | 640 |
| 878093 | 9 | 60 | 3000 | 960 |
| 878100 | 10 | 74 | 1000 | 392 |
| 878125 | 12 | 106 | 500 | 283 |
| 878120 | 12 | 106 | 1000 | 576 |
| 878160 | 16 | 205 | 1000 | 1010 |
| CODE | SIZE (mm) | MBS (kN) | LENGTH (M) | Wt. (kg) |
|---|---|---|---|---|
| G1570 | ||||
| 877016 | 1.6 | 1.73 | 1000 | 10.9 |
| 877020 | 2 | 2.3 | 1000 | 16 |
| 877020S | 2 | 2.3 | 500 | 8 |
| 877020XS | 2 | 2.3 | 250 | 4 |
| 877025 | 2.5 | 3.14 | 1000 | 25 |
| 877030 | 3 | 5.2 | 1000 | 36 |
| 877030S | 3 | 5.2 | 500 | 18 |
| 877040 | 4 | 9.2 | 1000 | 63 |
| 877065 | 6 | 22 | 500 | 71.5 |
| 877060 | 6 | 22 | 1000 | 143 |
| 877080 | 8 | 39 | 1000 | 252 |
| 877100 | 10 | 61 | 1000 | 393 |
| 877120 | 12 | 88 | 1000 | 567 |
| 877160 | 16 | 144 | 1000 | 994 |
| 877165 | 16 | 144 | 500 | 497 |
| 877205 | 20 | 225 | 500 | 785 |
| CODE | SIZE (mm) | MBS (kN) | LENGTH (M) | Wt. (kg) |
|---|---|---|---|---|
| G1770 | ||||
| 878060N | 6 | 23.22 | 1000 | 143 |
| 878062N | 6 | 23.22 | 2000 | 284 |
| 878070N | 7 | 37.2 | 1000 | 197 |
| 878073N | 7 | 37.2 | 3000 | 591 |
| 878082N | 8 | 40.6 | 2000 | 504 |
| 878083N | 8 | 40.6 | 3000 | 756 |
| 878092N | 9 | 51.52 | 2000 | 637 |
| 878093N | 9 | 51.52 | 3000 | 955.5 |
Austlift Metal Fill Factor: 60.28%
