Kito RY Series Wire Rope Hoist
Designed specifically for safety, reliability and performance, these M5 rated hoists are loaded with revolutionary features and benefits for high demand applications.
Features
- VFD dual-speed control for hoist and trolley
- Low-load high-speed function
- Electronic overload limiter
- Electronic thermal motor protection
- Easily accessible condition monitoring via hour metre & operation counter
- Premium wire rope (IWRC high-strength wire rope)
- Externally adjustable upper/lower limit switches
- High-performance brakes – Maintenance-free for 1 million starts
- Full 360° high-strength rope guide
- Guide rollers and rubber trolley bumpers
- Standard configurations are certified and conformed to AS 1418
Benefits
- Increase in productivity – A Low-Load High-Speed function with the inverter is provided for better efficiency. Smooth movement is enable with the soft start/stop function.
- High level of safety – A cutting-edge safety system combined with control voltage lowered to ensure safety for the operators.
- Ease of Maintenance – Easily accessible condition monitoring via hour metre and operation counter. High-performance motor brakes come maintenance-free for up to 1 million starts.
- Long Service Life – Excellent durability and long service life are offered by utilising KITO’s electric chain hoist technology and originally designed inverter
- Savings in the total cost – Maintenance time required is reduced by improved service life and serviceability, providing more value over time.
Applications
- Mining, construction, engineering, warehousing and manufacturing industry.
- Ideal for the assembly lines, work stations, job sites and more.
| Part No. | Code | Capacity | Standard Lift | Lift Speed | Flange Width | Main Unit | Hook | Description |
|---|---|---|---|---|---|---|---|---|
| (m) | (m/min) | (mm) | (kg) | (kg) | ||||
| 48860 | RYLB050ISIS0735 | 5t | 7.6 | 5.0~0.8 | 125-350 | 440 | 35 | RY-050-iS WRH 7.6m 350fl |
| 48861 | RYLB050ISIS0750 | 5t | 7.6 | 5.0~0.8 | 351-500 | 445 | 35 | RY-050-iS WRH 7.6m 500fl |
| 48862 | RYLB050ISIS1035 | 5t | 10.2 | 5.0~0.8 | 125-350 | 460 | 35 | RY-050-iS WRH 10.2m 350fl |
| 48863 | RYLB050ISIS1050 | 5t | 10.2 | 5.0~0.8 | 351-500 | 465 | 35 | RY-050-iS WRH 10.2m 500fl |
| 48864 | RYLB050IHIS0735 | 5t | 7.6 | 8.0~1.3 | 125-350 | 475 | 35 | RY-050-iH WRH 7.6m 350fl |
| 48865 | RYLB050IHIS0750 | 5t | 7.6 | 8.0~1.3 | 351-500 | 480 | 35 | RY-050-iH WRH 7.6m 500fl |
| 48866 | RYLB050IHIS1035 | 5t | 10.2 | 8.0~1.3 | 125-350 | 495 | 35 | RY-050-iH WRH 10.2m 350fl |
| 48867 | RYLB050IHIS1050 | 5t | 10.2 | 8.0~1.3 | 351-500 | 500 | 35 | RY-050-iH WRH 10.2m 500fl |
| 48868 | RYLC100ISIS0935 | 10t | 9 | 6.0~1.0 | 150-350 | 1015 | 90 | RY-100-iS WRH 9m 350fl |
| 48869 | RYLC100ISIS0950 | 10t | 9 | 6.0~1.0 | 351-500 | 1025 | 90 | RY-100-iS WRH 9m 500fl |
| 48870 | RYLC100ISIS1235 | 10t | 12 | 6.0~1.0 | 150-350 | 1090 | 90 | RY-100-iS WRH 12m 350fl |
| 48871 | RYLC100ISIS1250 | 10t | 12 | 6.0~1.0 | 351-500 | 1100 | 90 | RY-100-iS WRH 12m 500fl |




