Kito ED3 Series | Single-Phase AC120V / 240V
- High speed lifting/lowering
- Compact design minimises headroom
- Powerful and high performance
- High performance mechanical brake
- Overload protection
- Compact and lightweight. 100 kg type weighs just 11.5 kg standard lift
- Mini trolley extends applications range
- Enclosure: IP54(Hoist Body), IP65(Push Button Switch), IP44(Cylinder Switch
High Strength, wear and rust resistant Nickel-plated Load Chain
Specifications
| Rated Capacity | 60 kg to 480 kg |
| Voltage | Single phase AC 120V or 240V (max) both for 50Hz and 60Hz |
| Control Voltage | Direct control is standard. |
| Low voltage is available as an option. | |
| Motor Insulation | Class F |
| Enclosure | Single speed/Dual speed – IP54 |
| Cylinder – IP44 | |
| Suspension Varieties | Hook, mini trolley, universal trolley |
| Operating Temperature | -20 to 40°C (-4 to 104°F) |
| Operating Humidity | 85% RH or less |
Voltage range available from 110 to 120V(max) or 220 to 240V(max)
60kg to 240kg
| Power Supply | 120V or 240V 50Hz/60Hz | |||||||||||||||
| Type | Single Speed Type | Dual Speed Type | Cylinder Type | |||||||||||||
| Product Code | ED06S | ED10S | ED18S | ED16S | ED24S | ED06ST | ED10ST | ED18ST | ED16ST | ED24ST | EDC06SD | EDC10SD | EDC18SD | EDC16SD | EDC24SD | |
| Rated Load (WLL) (kg) | 60 | 100 | 180 | 160 | 240 | 60 | 100 | 180 | 160 | 240 | 60 | 100 | 180 | 160 | 240 | |
| Motor Output (W) | 300 | 300 | 300 | 600 | 600 | 300 | 300 | 300 | 600 | 600 | 300 | 300 | 300 | 600 | 600 | |
| Short Time Rating (min) | 15(20)*¹ | 15(20)*¹ | 10(15*¹ | 20 | 20 | 15(20)*¹ | 15(20)*¹ | 10(15*¹ | 20 | 20 | 15(20)*¹ | 15(20)*¹ | 10(15)*¹ | 20 | 20 | |
| Intermittent Rating | %ED | 30 | 30 | 20 | 30 | 30 | 30 | 30 | 20 | 30 | 30 | 30 | 30 | 20 | 30 | 30 |
| Max.# of Starts per Hour | 180 | 180 | 120 | 180 | 180 | 180 | 180 | 120 | 180 | 180 | 180 | 180 | 120 | 180 | 180 | |
| Rated Current (A) | 120V | 5 | 5 | 6 | 10 | 10 | 5 | 5 | 6 | 10 | 10 | 5 | 5 | 6 | 10 | 10 |
| 240V | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | |
| Lifting Speed (m/min) | High | 21 | 13 | 8 | 20 | 13.5 | 21 | 13 | 8 | 20 | 13.5 | 21 | 13 | 8 | 20 | 13.5 |
| Low | – | – | – | – | – | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | |
| Standard Lift (m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |
| Push Button Cord Length L(m) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | – | – | – | – | – | |
| Load Chain Diameter (mm) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Mas [net weight] (kg) | 11.5 (12)*² | 11.5 (12)*² | 11.5 (12)*² | 15.5 (16)*² | 15.5 (16)*² | 12 (12.5)*² | 12 (12.5)*² | 12 (12.5)*² | 16 (16.5)*² | 16 (16.5)*² | 14.5 (15)*² | 14.5 (15)*² | 14.5 (15)*² | 18.5 (19)*² | 18.5 (19)*² | |
| Headroom C (mm) | 315 | 315 | 315 | 330 | 330 | 315 | 315 | 315 | 330 | 330 | 945 | 945 | 945 | 960 | 960 | |
| Dimensions (mm) | a | 371 (364)*¹ | 371 (364)*¹ | 371 (364)*¹ | 428 | 428 | 371 (364)*¹ | 371 (364)*¹ | 371 (364)*¹ | 428 | 428 | 371 (364)*¹ | 371 (364)*¹ | 371 (364)*¹ | 428 | 428 |
| d | 187 | 187 | 187 | 205 | 205 | 187 | 187 | 187 | 205 | 205 | 187 | 187 | 187 | 205 | 205 | |
| e | 184 (177)*¹ | 184 (177)*¹ | 184 (177)*¹ | 223 | 223 | 184 (177)*¹ | 184 (177)*¹ | 184 (177)*¹ | 223 | 223 | 184 (177)*¹ | 184 (177)*¹ | 184 (177)*¹ | 223 | 223 | |
| f | 205 | 205 | 205 | 219 | 219 | 205 | 205 | 205 | 219 | 219 | 205 | 205 | 205 | 219 | 219 | |
| h | 125 | 125 | 125 | 135 | 135 | 125 | 125 | 125 | 135 | 135 | 125 | 125 | 125 | 135 | 135 | |
| i | 80 | 80 | 80 | 84 | 84 | 80 | 80 | 80 | 84 | 84 | 80 | 80 | 80 | 84 | 84 | |
| g | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| j | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| k | 340 | 340 | 340 | 362 | 362 | 340 | 340 | 340 | 362 | 362 | 340 | 340 | 340 | 362 | 362 | |
| m | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | |
| n | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | |
- Control: Direct control is standard. Low voltage is available upon request.
- Power Supply Cable: 2mm² x 3 conductors x 5m with grounding wire.
- The lifting speed is the average of the lifting / lowering speed under the rated load. The speed will vary in a load or voltage.
- W.L.L: Indicates maximum load (working load limit) which a hoist is designed to support in general service.
- In case of with mini trolley, dimensions “C” and “k” are shorter by 45mm
- *1: Figures in parentheses show the data for 240V(max)
- *2: Mass in parentheses are at Low voltage control 27V.
480kg
| Power Supply | 120V or 240V 50Hz/60Hz | ||||||
| Type | Single Speed Type | Dual Speed Type | |||||
| Product Code | ED48S | ED48S+PT*³ | ED48S+GT*⁴ | ED48ST | ED48ST+PT*³ | ED48ST+GT*⁴ | |
| Rated Load (WLL) (kg) | 480 | 480 | 480 | 480 | 480 | 480 | |
| Motor Output (W) | 600 | 600 | 600 | 600 | 600 | 600 | |
| Short Time Rating (min) | 15(20)*¹ | 15(20)*¹ | 15(20)*¹ | 15(20)*¹ | 15(20)*¹ | 15(20)*¹ | |
| Intermittent Rating | %ED | 30 | 30 | 30 | 30 | 30 | 30 |
| Max.# of Starts per Hour | 180 | 180 | 180 | 180 | 180 | 180 | |
| Rated Current (A) | 120V | 10 | 10 | 10 | 10 | 10 | 10 |
| 240V | 5 | 5 | 5 | 5 | 5 | 5 | |
| Lifting Speed (m/min) | High | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
| Low | – | – | – | 2 | 2 | 2 | |
| Standard Lift (m) | 3 | 3 | 3 | 3 | 3 | 3 | |
| Push Button Cord Length L(m) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
| Hand Chain Folded Length (m) | – | – | 2.7 | – | – | 2.7 | |
| Load Chain Diameter (mm) | 4 | 4 | 4 | 4 | 4 | 4 | |
| Mass [net weight] (kg) | 21(21.5)*² | 25(25.5)*² | 34(34.5)*² | 21(21.5)*² | 25(25.5)*² | 34(34.5)*² | |
| Headroom C (mm) | 520 | 520 | 535 | 520 | 520 | 535 | |
| Flange Width Adjustability B (mm) | – | 50 to 102 | 75 to 125 | – | 50 to 102 | 75 to 125 | |
| Minimum Radius for Curve (mm) | – | 1100 | 1300 | – | 1100 | 1300 | |
| Dimensions (mm) | k | 454 | 454 | 469 | 454 | 454 | 469 |
| g | 24 | 24 | 24 | 24 | 24 | 24 | |
| a | – | 204 | 345 | – | 204 | 345 | |
| b | – | 182 | 236 | – | 182 | 236 | |
| e | – | 46 | 152 | – | 46 | 152 | |
| h | – | 82 | 106 | – | 82 | 106 | |
| i | – | 60 | 71 | – | 60 | 71 | |
| j | – | 19 | 28 | – | 19 | 28 | |
| s | – | 76 | 95 | – | 76 | 95 | |
| s¹ | – | – | 106 | – | – | 106 | |
| m | – | 47.5 | 56 | – | 47.5 | 56 | |
| n | – | 84 | 112 | – | 84 | 112 | |
| o | – | 42 | 50 | – | 42 | 50 | |
| p | – | 10 | 10 | – | 10 | 10 | |
| q | – | 54 | 69 | – | 54 | 69 | |
| r | – | 38 | 50 | – | 38 | 50 | |
| t | – | 22 | 25 | – | 22 | 25 | |
| u | – | – | 183 | – | – | 183 | |
- Control: Direct control is standard. Low voltage is available upon request.
- Power Supply Cable: 2mm² x 3 conductors x 5m with grounding wire.
- The lifting speed is the average of the lifting / lowering speed under the rated load. The speed will vary in a load or voltage.
- W.L.L: Indicates maximum load (working load limit) which a hoist is designed to support in general service.
- In case of with mini trolley, dimensions “C” and “k” are shorter by 45mm
- *1: Figures in parentheses show the data for 240V(max)
- *2: Mass in parentheses are at Low voltage control 27V.
- *3: Connected with Plain Trolley
- *4: Connected with Geared Trolley



