Grade S Shackle – Bow Type, Blue Screw Pin
Austlift blue screw pin bow shackles are most commonly used for lifting applications, providing connections to chain, wire rope and other rated fittings within the marine, agricultural, mining and engineering industries.
- Conforms to AS2741 manufactured from Grade S material in bow configuration with screw pin hot dipped galvanised.
- Marked with working load limit in tonnes, quality grade, batch numbered, nominal size, in millimetre and supplier identification.
- Proof tested to 2 x working load limit, with a minimum break force of 6 x working load limit.
- Test certificates are available upon request. Also available in black colour in all sizes upon request.
- Suitable for lifting applications.
| CODE | SIZE (mm) | WLL (T) | Wt. (kg) | DIMENSIONS (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|
| B | D | d | E | L | W | ||||
| 503005 | 5 | 0.33 | 0.02 | 15 | 6 | 5 | 14 | 22 | 10 |
| 503006 | 6 | 0.5 | 0.05 | 20 | 8 | 6 | 17 | 29 | 12 |
| 503008 | 8 | 0.75 | 0.09 | 21 | 10 | 8 | 21 | 31 | 13 |
| 503010 | 10 | 1 | 0.15 | 26 | 11 | 10 | 25 | 37 | 17 |
| 503011 | 11 | 1.5 | 0.17 | 29 | 13 | 11 | 27 | 43 | 18 |
| 503013 | 13 | 2 | 0.29 | 33 | 16 | 13 | 33 | 48 | 21 |
| 503016(B) | 16 | 3.2 | 0.63 | 43 | 19 | 16 | 40 | 61 | 27 |
| 503019(B) | 19 | 4.7 | 1.02 | 51 | 22 | 19 | 48 | 72 | 32 |
| 503022 | 22 | 6.5 | 1.53 | 58 | 25 | 22 | 54 | 84 | 37 |
| 503025 | 25 | 8.5 | 2.41 | 68 | 29 | 25 | 60 | 95 | 43 |
| 503029 | 29 | 9.5 | 3.09 | 74 | 32 | 29 | 67 | 108 | 46 |
| 503032 | 32 | 12 | 4.31 | 83 | 35 | 32 | 76 | 119 | 52 |
| 503035 | 35 | 13.5 | 6.01 | 92 | 38 | 35 | 84 | 133 | 57 |
| 503038 | 38 | 17 | 8.03 | 98 | 44 | 38 | 92 | 146 | 60 |
| 503044 | 44 | 25 | 13.79 | 127 | 51 | 44 | 110 | 178 | 73 |
| 503051 | 51 | 35 | 20.42 | 146 | 57 | 51 | 127 | 197 | 83 |
| 503057 | 57 | 42.5 | 26.06 | 160 | 63 | 57 | 143 | 222 | 95 |
| 503063 | 63 | 55 | 38.8 | 184 | 70 | 63 | 152 | 267 | 105 |

