Grade P/S Rated Rigging Screw – Jaw Jaw
- Generally used for straight or in line tensioning in conjunction with wire rope and or chain assemblies when heavy duty straining and lifting applications are required.
- Manufactured from Grade P/S high tensile material quenched and tempered hot dipped galvanised finish suitable for outdoor use, available in metric sizing and jaw end fittings with lock nuts.
- Meets the design requirements of AS2319 Proof tested to 2 x WLL and minimum break force is 6 x WLL.
- Suitable for industrial lifting purposes.
- Individual proof tested.
Grade P
| CODE | SIZE (mm) | WLL (T) | Wt. (kg) | DIMENSIONS (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C | D | E | F | G | H | N | O | ||||
| 407010 | 10 | 0.6 | 0.48 | 152 | 124 | 21 | 11 | 8 | 17 | 27 | 235 | 345 |
| 407012 | 12 | 1 | 0.98 | 229 | 183 | 25 | 19 | 10 | 30 | 37 | 350 | 525 |
| 407016 | 16 | 1.6 | 1.4 | 229 | 194 | 27 | 22 | 12 | 44.5 | 40 | 390 | 530 |
| 407020 | 20 | 2.5 | 2.3 | 229 | 204 | 34 | 22 | 16 | 40 | 44 | 405 | 540 |
| 407024 | 24 | 4 | 4.85 | 356 | 292 | 42 | 32 | 22 | 52 | 60 | 565 | 820 |
| 407027 | 27 | 5 | 5.75 | 356 | 294 | 45 | 32 | 22 | 59 | 60 | 590 | 805 |
| 407033 | 33 | 7 | 8.08 | 381 | 320 | 57 | 38 | 24 | 63.5 | 76 | 640 | 870 |
| 407039 | 39 | 10 | 13.5 | 407 | 356 | 63.5 | 47 | 32 | 74 | 87 | 700 | 960 |
| 407045 | 45 | 12 | 18.6 | 407 | 378 | 70 | 51 | 36 | 93 | 101 | 755 | 975 |
| 407048 | 48 | 16 | 23 | 407 | 404 | 76 | 51 | 42 | 100 | 101 | 790 | 975 |
Grade S
| CODE | SIZE (mm) | WLL (T) | Wt. (kg) | DIMENSIONS (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C | D | E | F | G | H | N | O | ||||
| 407110 | 10 | 0.8 | 0.48 | 152 | 124 | 21 | 11 | 8 | 17 | 27 | 235 | 345 |
| 407112 | 12 | 1.2 | 0.9 | 229 | 183 | 25 | 19 | 10 | 30 | 37 | 350 | 525 |
| 407116 | 16 | 2 | 1.4 | 229 | 194 | 27 | 22 | 12 | 44.5 | 40 | 390 | 530 |
| 407120 | 20 | 3.2 | 2.2 | 229 | 204 | 34 | 22 | 16 | 40 | 44 | 405 | 540 |
| 407124 | 24 | 5 | 4.7 | 356 | 292 | 42 | 32 | 22 | 52 | 60 | 565 | 820 |
| 407127 | 27 | 6.3 | 5.5 | 356 | 294 | 45 | 32 | 22 | 59 | 60 | 590 | 805 |
| 407133 | 33 | 10 | 9.5 | 381 | 320 | 57 | 38 | 24 | 63.5 | 76 | 640 | 870 |
| 407139 | 39 | 12 | 14 | 407 | 356 | 63.5 | 47 | 32 | 74 | 87 | 700 | 960 |
| 407145 | 45 | 16 | 18.6 | 407 | 378 | 70 | 51 | 36 | 93 | 101 | 755 | 975 |
| 407148 | 48 | 20 | 23 | 407 | 404 | 76 | 51 | 42 | 100 | 101 | 790 | 975 |

