Aluminium Ferrule
Austlift aluminium type ferrules made to EN standard and mainly used for steel wire rope to form an eye for wire rope slings, winch cable etc.
- Aluminium hydraulic machine press type.
- For turn-back wire rope splicing.
- Stamped with identification mark.
- Aluminium ferrulers machine swaged only.
| CODE | SIZE (mm) | Wt. (g) | DIMENSIONS (mm) | |||
|---|---|---|---|---|---|---|
| A | B | S | L | |||
| 303015 | 1.5 | 0.211 | 1.7 | 3.4 | 0.75 | 6 |
| 303020 | 2 | 0.375 | 2.2 | 4.4 | 0.85 | 7 |
| 303025 | 2.5 | 0.499 | 2.7 | 5.4 | 1.05 | 9 |
| 303030 | 3 | 0.843 | 3.3 | 6.6 | 1.25 | 11 |
| 303035 | 3.5 | 1.32 | 3.8 | 7.6 | 1.5 | 13 |
| 303040 | 4 | 1.81 | 4.4 | 8.8 | 1.7 | 14 |
| 303045 | 4.5 | 2.61 | 4.9 | 9.8 | 1.9 | 16 |
| 303050 | 5 | 3.57 | 5.5 | 11 | 2.1 | 18 |
| 303060 | 6 | 5.86 | 6.6 | 13.2 | 2.5 | 21 |
| 303065 | 6.5 | 7.55 | 7.2 | 14.4 | 2.7 | 23 |
| 303080 | 8 | 13.7 | 8.8 | 17.6 | 3.3 | 28 |
| 303090 | 9 | 19.8 | 9.9 | 19.8 | 3.7 | 32 |
| 303100 | 10 | 26.4 | 10.9 | 21.8 | 4.1 | 35 |
| 303110 | 11 | 35.8 | 12.1 | 24.2 | 4.5 | 39 |
| 303120 | 12 | 45.8 | 13.2 | 26.4 | 4.9 | 42 |
| 303130 | 13 | 59.7 | 14.2 | 28.4 | 5.4 | 46 |
| 303140 | 14 | 73.5 | 15.3 | 30.6 | 5.8 | 49 |
| 303160 | 16 | 111 | 17.5 | 35 | 6.7 | 56 |
| 303180 | 18 | 156 | 19.6 | 39.2 | 7.6 | 63 |
| 303200 | 20 | 217 | 21.7 | 43.4 | 8.4 | 70 |
| 303220 | 22 | 292 | 24.3 | 48.6 | 9.2 | 77 |
| 303240 | 24 | 376 | 26.4 | 52.8 | 10 | 84 |
| 303260 | 26 | 481 | 28.5 | 57 | 10.9 | 91 |
| 303280 | 28 | 603 | 31 | 62 | 11.7 | 98 |
| 303300 | 30 | 739 | 33.1 | 66.2 | 12.5 | 105 |
| 303320 | 32 | 897 | 35.2 | 70.4 | 13.4 | 112 |
| 303340 | 34 | 1077 | 37.8 | 75.6 | 14.2 | 119 |
| 303360 | 36 | 1275 | 39.8 | 79.6 | 15 | 126 |
| 303380 | 38 | 1503 | 41.9 | 83.8 | 15.8 | 133 |
| 303400 | 40 | 1734 | 44 | 88 | 16.6 | 140 |
| 303420 | 42 | 2024 | 46.2 | 92.4 | 17.5 | 147 |
| 303440 | 44 | 2314 | 48.4 | 96.8 | 18.3 | 154 |
| 303460 | 46 | 2662 | 50.6 | 101.2 | 19.2 | 161 |
| 303480 | 48 | 3010 | 52.8 | 105.6 | 20 | 168 |
| 303520 | 52 | 3813 | 57.2 | 114 | 21.6 | 182 |
| 303540 | 54 | 4293 | 59.4 | 118 | 22.5 | 189 |
*Note: Please confirm upon order type of wire rope being used, as Ferrule sizes differ for FC & IWRC wire rope during swaging (e.g. 8 mm FC, 9 mm IWRC)

