Australian Standard Gold Tip Thimble
FOR LIFTING PURPOSES
- AS Thimbles are recommended for heavy duty applications.
- Made rom heat treated high tensile steel material.
- Sizes available are from 6 mm to 52 mm.
- Hot dipped galvanised finish.
- Can be used in -40°C temperature
| CODE | SIZE (mm) | MBF (kN) | Wt. (kg) | DIMENSIONS (mm) ±5% | |||
|---|---|---|---|---|---|---|---|
| A | B | H | D | ||||
| 302506 | 6 | 20.9 | 0.04 | 4 | 7 | 25 | 16 |
| 302508 | 8 | 40.2 | 0.052 | 5 | 7.9 | 33 | 22 |
| 302510 | 10 | 63.1 | 0.08 | 5 | 10.3 | 38 | 25 |
| 302511 | 11 | 76.3 | 0.09 | 6 | 12.7 | 41 | 29 |
| 302512 | 12 | 90.8 | 0.13 | 6 | 14.3 | 44 | 32 |
| 302514 | 14 | 124 | 0.15 | 7 | 15 | 46 | 38 |
| 302516 | 16 | 161 | 0.26 | 8 | 15.9 | 59 | 41 |
| 302518 | 18 | 204 | 0.35 | 8 | 18 | 65 | 46 |
| 302519 | 19 | 230 | 0.4 | 9 | 20.6 | 73 | 51 |
| 302520 | 20 | 252 | 0.5 | 10 | 21.6 | 75 | 52 |
| 302522 | 22 | 305 | 0.62 | 10 | 22.2 | 83 | 57 |
| 302524 | 24 | 363 | 0.90 | 11 | 25.4 | 92 | 64 |
| 302526 | 26 | 426 | 1.0 | 11 | 27 | 111 | 72 |
| 302528 | 28 | 494 | 1.1 | 12 | 28.6 | 111 | 76 |
| 302532 | 32 | 646 | 1.3 | 14 | 33.4 | 133 | 95 |
| 302536 | 36 | 817 | 2.2 | 16 | 38 | 152 | 105 |
| 302540 | 40 | 1010 | 3.2 | 18 | 43 | 165 | 114 |
| 302544 | 44 | 1220 | 5.6 | 20 | 47 | 178 | 127 |
| 302548 | 48 | 1450 | 8.2 | 22 | 51 | 190 | 134 |
| 302552 | 52 | 1710 | 11.0 | 22 | 55 | 203 | 140 |

