Swivel – Bow / Bow Type
Austlift swivel type bow & bow are commonly used for marine and fishing applications. Manufactured from high tensile steel, quenched, tempered and hot dipped galvanised.
- Ultimate load is 5 times the working load limit
- Batch tested, test certificates available upon request
| CODE | Size | WLL | Wt. | DIMENSIONS (mm) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | (T) | (kg) | A | B | C | D | E | S | J | |
| 109106* | 6 | 0.39 | 0.21 | 31.8 | 17.5 | 19.1 | 26.9 | 6 | 42.9 | 17.5 |
| 109108* | 8 | 0.57 | 0.39 | 41.4 | 20.6 | 25.4 | 31.8 | 8 | 52 | 20.6 |
| 109110* | 10 | 1.02 | 0.71 | 51 | 23.9 | 31.8 | 38.1 | 10 | 63.5 | 25.4 |
| 109112 | 12 | 1.63 | 1.32 | 63.5 | 33.3 | 38.1 | 51 | 12 | 81 | 33.3 |
| 109116 | 16 | 2.36 | 2.48 | 76 | 39.5 | 44.5 | 60.5 | 16 | 98.5 | 38.1 |
| 109120 | 20 | 3.27 | 4.02 | 89 | 44.5 | 51 | 67 | 20 | 109 | 47.8 |
| 109125 | 25 | 5.67 | 6.25 | 114 | 58.5 | 63.5 | 89 | 25 | 146 | 60.5 |
*6mm, 8mm & 10mm limited stock available

