Layflat Hose Reel
| Hose Reel Type | LF/width (mm) | EF/width (mm) | BF/width (mm) | GF/width (mm) |
| Overall height | 556 | 648 | 864 | 1110 |
| Overall width – see chart below | 91 + barrel width | 104 + barrel width | 124 + barrel width | 154 + barrel width |
| Overall depth | 480 | 590 | 790 | 1000 |
| Barrel diameter – see chart below | * | * | * | * |
| Barrel width | see chart below | see chart below | see chart below | see chart below |
| Disc diameter | 480 | 590 | 790 | 1000 |
| Mount hole width | 366 | 79 + width | 99 + width | 114 + width |
| Mount hole depth | 371 | 431 | 518/598 | 707/805 |
| Mount bolt diameter | M12 (x4) | M12 (x4) | M12 (x4) | M12 (x4) |
| Hose Size | Barrel Size | |||
| Imp | Metric | Flat** | Width | Diameter |
| 3/8″ | 10 | 25 | 50 | 150 |
| 1/2″ | 12.5 | 30 | 50 | 150 |
| 3/4″ | 19 | 40 | 50 | 150 |
| 1″ | 25 | 50 | 50 | 150 |
| 1 1/4″ | 32 | 60 | 95 | 150 |
| 1 1/2″ | 38 | 70 | 95 | 250 |
| 2″ | 50 | 95 | 95 | 250 |
| 3″ | 75 | 138 | 140 | 250 |
| 4″ | 100 | 175 | 185 | 325 |
| 6″ | 150 | 230 | 230 | 325 |
| 7″ | 175 | 270 | 310 | 400 |
| 8″ | 200 | 340 | 355 | 400 |
* Barrel diameter can be set during assembly to 150, 250, 325 or 400 mm to allow hose connector to be inserted between bars.
** Flat is approximate flattened width
Shipping
| Hose Reel Type | LF/width | EF/width | BF/width | GF/width |
| Shipping weight | 17 kg | 23 kg | 33 kg | 45 kg |
| Pack Size | 500 x 640 x 85 mm | 700 x 725 x 85 mm | 860 x 860 x 85 mm | 1060 x 1060 x 85 |



