Reducing Nipple (SS / Bronze / Galv Steel / Black Steel)
Available Sizes and Materials
| Size | 316 S/Steel | Bronze | Galv. Steel | Black Steel |
| 1/4 x 1/8 | Y | Y | Y | |
| 3/8 x 1/8 | Y | Y | Y | |
| 3/8 x 1/4 | Y | Y | Y | |
| 1/2 x 1/8 | Y | |||
| 1/2 x 1/4 | Y | Y | Y | |
| 1/2 x 3/8 | Y | Y | Y | Y |
| 3/4 x 1/4 | Y | |||
| 3/4 x 3/8 | Y | Y | Y | Y |
| 3/4 x 1/2 | Y | Y | Y | Y |
| 1 x 1/2 | Y | Y | Y | Y |
| 1 x 3/4 | Y | Y | Y | Y |
| 1 1/4 x 3/4 | Y | Y | Y | Y |
| 1 1/4 x 1 | Y | Y | Y | Y |
| 1 1/2 x 3/4 | Y | Y | Y | Y |
| 1 1/2 x 1 | Y | Y | Y | |
| 1 1/2 x 1 1/4 | Y | Y | Y | |
| 2 x 3/4 | Y | Y | Y | |
| 2 x 1 | Y | Y | Y | Y |
| 2 x 1 1/4 | Y | Y | Y | Y |
| 2 x 1 1/2 | Y | Y | Y | Y |
| 2 1/2 x 1 1/2 | Y | Y | Y | |
| 2 1/2 x 2 | Y | Y | Y | |
| 3 x 2 | Y | Y | Y | |
| 3 x 2 1/2 | Y | Y | Y | |
| 4 x 2 | Y | Y | Y | |
| 4 x 2 1/2 | Y | |||
| 4 x 3 | Y | Y | Y |
