Water Delivery 10 Bar (150psi) – Alfagomma 254AA
Tube: Black SBR.
Reinforcement: High tensile textile cords.
Cover: Black SBR – abrasion and ozone resistant
Application: Water delivery in irrigation and general industrial applications.
Constant Operation: -30°C +80°C (-22°F +176°F)
| Internal Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Weight | |||||
| ID mm | ID inch | OD mm | OD Inch | mm | Bar | psi | Bar | psi | kg/m | lb/ft |
| 19 | 3/4″ | 27 | 1.06 | 4 | 10 | 150 | 30 | 450 | 0.40 | 0.27 |
| 25 | 1″ | 33 | 1.30 | 4 | 10 | 150 | 30 | 450 | 0.54 | 0.37 |
| 32 | 1 1/4″ | 42 | 1.65 | 5 | 10 | 150 | 30 | 450 | 0.83 | 0.56 |
| 38 | 1 1/2″ | 48 | 1.89 | 5 | 10 | 150 | 30 | 450 | 0.98 | 0.66 |
| 51 | 2″ | 61 | 2.40 | 5 | 10 | 150 | 30 | 450 | 1.29 | 0.87 |
| 63 | 2 1/2″ | 75 | 2.95 | 6 | 10 | 150 | 30 | 450 | 1.92 | 1.30 |
| 76 | 3″ | 88 | 3.46 | 6 | 10 | 150 | 30 | 450 | 2.31 | 1.56 |
| 102 | 4″ | 114 | 4.49 | 6 | 10 | 150 | 30 | 450 | 3.12 | 2.10 |
| 152 | 6″ | 166 | 6.54 | 7 | 10 | 150 | 30 | 450 | 4.69 | 3.16 |
| 203 | 8″ | 219 | 8.62 | 8 | 10 | 150 | 20 | 300 | 6.95 | 4.68 |
