General Purpose Suction & Delivery Standard Duty – Alfagomma 466OL
Construction: transparent PVC – abrasion and ozone resistant.
Reinforcement: white shock resistant rigid PVC
Application: general purpose liquid food and alcoholic beverages suction and delivery.
Sterilise with 5% soda solution.
Constant Operation: -5 °C +60 °C (+23 °F +140 °F)
| Internal Diameter | Working Pressure | Burst Pressure | Bend Radius | Vacuum | Weight | |||||
| ID mm | ID inch | bar | psi | bar | psi | mm | in | % | kg/m | lb/ft |
| 20 | 13/16″ | 8 | 120 | 24 | 350 | 90 | 3.54 | 70 | 0.23 | 0.16 |
| 25 | 1″ | 8 | 120 | 24 | 350 | 113 | 4.45 | 70 | 0.29 | 0.20 |
| 30 | 1 3/16″ | 7 | 100 | 21 | 300 | 135 | 5.31 | 70 | 0.36 | 0.25 |
| 32 | 1 1/4″ | 7 | 100 | 21 | 300 | 144 | 5.67 | 70 | 0.39 | 0.27 |
| 35 | 1 3/8″ | 7 | 100 | 21 | 300 | 158 | 6.22 | 70 | 0.44 | 0.30 |
| 38 | 1 1/2″ | 6 | 90 | 18 | 270 | 171 | 6.73 | 70 | 0.51 | 0.35 |
| 40 | 1 9/16″ | 6 | 90 | 18 | 270 | 180 | 7.09 | 70 | 0.54 | 0.37 |
| 45 | 1 3/4″ | 6 | 90 | 18 | 270 | 203 | 7.99 | 70 | 0.67 | 0.46 |
| 51 | 2″ | 5 | 75 | 15 | 225 | 230 | 9.06 | 70 | 0.76 | 0.52 |
| 55 | 2 1/6″ | 5 | 75 | 15 | 225 | 247 | 9.72 | 70 | 0.81 | 0.55 |
| 60 | 2 3/8″ | 5 | 75 | 15 | 225 | 270 | 10.63 | 70 | 0.92 | 0.62 |
| 63 | 2 1/2″ | 5 | 75 | 15 | 225 | 284 | 11.18 | 70 | 0.97 | 0.66 |
| 70 | 2 3/4″ | 5 | 75 | 15 | 225 | 315 | 12.40 | 70 | 1.16 | 0.78 |
| 76 | 3″ | 5 | 75 | 15 | 225 | 342 | 13.46 | 70 | 1.33 | 0.90 |
| 80 | 3 1/8″ | 4 | 60 | 12 | 180 | 360 | 14.17 | 70 | 1.45 | 0.98 |
| 90 | 3 1/2″ | 4 | 60 | 12 | 180 | 405 | 15.94 | 70 | 1.80 | 1.21 |
| 102 | 4″ | 4 | 60 | 12 | 180 | 459 | 18.07 | 70 | 2.19 | 1.48 |
| 120 | 4 3/4″ | 3 | 45 | 9 | 135 | 540 | 21.26 | 50 | 2.70 | 1.82 |
