Air Seeder – Alfagomma 266OA
Construction: Transparent PVC – abrasion and ozone resistant.
Reinforcement: Black shock resistant rigid PVC.
Application: Agricultural seed transfer in “Air-Flo” seeding equipments.
Constant Operation: -5°C +60°C (+23°F +140°F)
| Internal Diameter | Working Pressure | Burst Pressure | Bend Radius | Vacuum | Weight | |||||
| ID mm | ID inch | bar | psi | bar | psi | mm | in | % | kg/m | lb/ft |
| 25 | 1″ | 8 | 120 | 24 | 350 | 113 | 4.45 | 70 | 0.295 | 0.2 |
| 32 | 1 1/4″ | 7 | 100 | 21 | 300 | 144 | 5.67 | 70 | 0.395 | 0.27 |
| 38 | 1 1/2″ | 6 | 90 | 18 | 270 | 171 | 6.73 | 70 | 0.515 | 0.35 |
| 45 | 1 3/4″ | 6 | 90 | 18 | 270 | 203 | 7.99 | 70 | 0.675 | 0.46 |
| 51 | 2″ | 5 | 75 | 15 | 225 | 230 | 9.06 | 70 | 0.765 | 0.52 |
| 63 | 2 1/2″ | 5 | 75 | 15 | 225 | 284 | 11.18 | 70 | 1.19 | 0.80 |
| 76 | 3″ | 5 | 75 | 15 | 225 | 342 | 13.46 | 70 | 1.52 | 1.03 |
